| 000 | 00976 a2200445 4500 | ||
|---|---|---|---|
| 000 | BKB | ||
| 001 | 136680 | ||
| 005 | 20200902153103.0 | ||
| 008 | |||
| 010 | _a | ||
| 020 | _a9780335209958 | ||
| 082 |
_a302.234 _bH97M |
||
| 100 | 1 | _aHutchby, Ian | |
| 110 | _a | ||
| 245 | 1 |
_aMedia talk conversation analysis and the study of broadcasting _cby Ian Hutchby |
|
| 250 | _a | ||
| 260 |
_aEngland _bOpen univerity press _c2006 |
||
| 300 | _a186p. | ||
| 490 |
_a _v |
||
| 500 | _a | ||
| 600 | _a | ||
| 610 | _a | ||
| 611 | _a | ||
| 630 | _aCulture& media | ||
| 650 | _a | ||
| 651 | _a | ||
| 654 | _a | ||
| 690 | _aBroadcasting; Conversation analysis; Mass media and language; Broadcasters-Language | ||
| 700 |
_a _b _c |
||
| 710 |
_a _b _c |
||
| 711 | _a | ||
| 720 | _a | ||
| 730 | _a | ||
| 740 | _a | ||
| 752 | _a | ||
| 856 |
_a _d _f |
||
| 904 | _a | ||
| 964 |
_a _b _c _d _e _f _g |
||
| 965 | _a | ||
| 999 |
_c9872 _d9872 |
||