Shriver and Atkins' inorganic chemistry (Record no. 10237)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00661 a2200253 4500 |
| 001 - CONTROL NUMBER | |
| control field | 137217 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20211101105414.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780199599608 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 546 |
| Item number | S86S |
| 245 1# - TITLE STATEMENT | |
| Title | Shriver and Atkins' inorganic chemistry |
| Statement of responsibility, etc | by Peter Atkins...[et.al.] |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 5th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New York |
| Name of publisher, distributor, etc | Oxford University Press |
| Date of publication, distribution, etc | 2014 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xiv,824p. |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Chemistry |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Chemistry, Inorganic |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Atkins, Peter |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Overton, Tina |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Rourke, Jonathan |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Weller, Mark |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Armstrong, Fraser |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Damaged status | Use restrictions | Not for loan | Collection code | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Source of classification or shelving scheme | Total Checkouts | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Restricted Access | Not For Loan | Reserve Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 11/09/2015 | CHM | 0.00 | 546 S86S | 23439 | 21/11/2024 | 02/09/2020 | Books | ||||||
| Central University Of Rajasthan | Central University Of Rajasthan | 11/09/2015 | CHM | 0.00 | 546 S86S | 23438 | 04/06/2026 | 02/09/2020 | Books | Dewey Decimal Classification | 1 | 21/05/2026 | ||||||
| Restricted Access | Not For Loan | Reserve Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 11/09/2015 | CHM | 0.00 | 546 S86S | 23440 | 21/11/2024 | 02/09/2020 | Books | ||||||
| Central University Of Rajasthan | Central University Of Rajasthan | 12/03/2014 | 0.00 | 546 S86S | 12444 | 09/05/2025 | 02/09/2020 | Books | 4 | 05/05/2025 | ||||||||
| Restricted Access | Not For Loan | Reserve Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 11/09/2015 | CHM | 0.00 | 546 S86S | 23441 | 21/11/2024 | 02/09/2020 | Books | ||||||
| Central University Of Rajasthan | Central University Of Rajasthan | 12/03/2014 | 0.00 | 546 S86S | 12447 | 12/10/2020 | 02/09/2020 | Books | ||||||||||
| Central University Of Rajasthan | Central University Of Rajasthan | 12/03/2014 | 0.00 | 546 S86S | 12446 | 02/03/2026 | 02/09/2020 | Books | 8 | 13/02/2026 | ||||||||
| Central University Of Rajasthan | Central University Of Rajasthan | 12/03/2014 | 0.00 | 546 S86S | 12445 | 21/11/2024 | 02/09/2020 | Books | 2 | 12/04/2023 |
