Lewin's genes XI (Record no. 10440)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00614 a2200229 4500 |
| 001 - CONTROL NUMBER | |
| control field | 137459 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20211216161049.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789380853710 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 576.5 |
| Item number | K87L |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Krebs, Jocelyn E. |
| 245 1# - TITLE STATEMENT | |
| Title | Lewin's genes XI |
| Statement of responsibility, etc | by Jocelyn E. Krebs, Elliott S. Goldstein, Stephen T. Kilpatrick |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | Jones & Bartlett |
| Date of publication, distribution, etc | 2014 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 940p. |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Biotechnology |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Genes |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Genetics |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Goldstein, Elliott S. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Kilpatrick, Stephen T. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 11/09/2015 | MCB | 0.00 | 5 | 576.5 K87L | 24848 | 12/10/2022 | 28/09/2022 | 02/09/2020 | Books | |||||
| Central University Of Rajasthan | Central University Of Rajasthan | 15/02/2017 | 576.5 K87L | 29124 | 02/09/2020 | 02/09/2020 | Books | 09/08/2018 | ||||||||||
| Central University Of Rajasthan | Central University Of Rajasthan | 12/03/2014 | 0.00 | 576.5 K87L | 12702 | 21/11/2024 | 02/09/2020 | Reference | ||||||||||
| Central University Of Rajasthan | Central University Of Rajasthan | 12/03/2014 | 0.00 | 2 | 576.5 K87L | 12966 | 21/11/2024 | 18/04/2024 | 02/09/2020 | Books | ||||||||
| Central University Of Rajasthan | Central University Of Rajasthan | 15/02/2017 | 7 | 576.5 K87L | 29123 | 16/04/2024 | 15/03/2024 | 02/09/2020 | Books | |||||||||
| Central University Of Rajasthan | Central University Of Rajasthan | 12/03/2014 | 0.00 | 2 | 576.5 K87L | 12972 | 10/03/2026 | 06/03/2026 | 02/09/2020 | Books | ||||||||
| Central University Of Rajasthan | Central University Of Rajasthan | 12/03/2014 | 0.00 | 2 | 576.5 K87L | 17737 | 21/11/2024 | 20/07/2023 | 02/09/2020 | Books |
