Methods of real analysis (Record no. 11854)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00551 a2200205 4500 |
| 001 - CONTROL NUMBER | |
| control field | 139121 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20211008120311.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788120417571 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 517.52 |
| Item number | G56M |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Goldberg, Richard R. |
| 245 1# - TITLE STATEMENT | |
| Title | Methods of real analysis |
| Statement of responsibility, etc | by Richard R. Goldberg |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | Oxford University Press |
| Date of publication, distribution, etc | 1970 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 353p. |
| 630 ## - SUBJECT ADDED ENTRY--UNIFORM TITLE | |
| Uniform title | Computer Science |
| 630 ## - SUBJECT ADDED ENTRY--UNIFORM TITLE | |
| Uniform title | Functions of real variables |
| 630 ## - SUBJECT ADDED ENTRY--UNIFORM TITLE | |
| Uniform title | Mathematical analysis |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 12/03/2014 | CSC | 0.00 | 1 | 517.52 G56M | 14793 | 21/11/2024 | 29/07/2022 | 02/09/2020 | Books | ||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 20/08/2025 | MTH | 517.52 G56M | 047240 | 20/08/2025 | 20/08/2025 | Books | |||||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 20/08/2025 | MTH | 517.52 G56M | 047241 | 20/08/2025 | 20/08/2025 | Books | |||||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 20/08/2025 | MTH | 517.52 G56M | 047242 | 20/08/2025 | 20/08/2025 | Books | |||||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 20/08/2025 | MTH | 517.52 G56M | 047243 | 20/08/2025 | 20/08/2025 | Books | |||||||
| Dewey Decimal Classification | Not For Loan | Reserve Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 20/08/2025 | MTH | 517.52 G56M | 047244 | 20/08/2025 | 20/08/2025 | Books |
