Solid state chemistry and its applications (Record no. 1223)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00522 a2200205 4500 |
| 001 - CONTROL NUMBER | |
| control field | 067293 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20220203154147.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0471908746 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | CURAJ |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 541.0421 |
| Item number | W52S |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | West, Anthony R. |
| 245 1# - TITLE STATEMENT | |
| Title | Solid state chemistry and its applications |
| Statement of responsibility, etc | by Anthony R. West |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | Wiley |
| Date of publication, distribution, etc | 2009,2011,2014 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 734p. |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Chemistry |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Chemistry, Solid state |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Source of acquisition | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type | Cost, normal purchase price | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 17/02/2016 | CHM | 15 | 541.0421 W52S | 26575 | 12/09/2025 | 26/08/2025 | 02/09/2020 | Books | ||||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 17/02/2016 | CHM | 9 | 541.0421 W52S | 26574 | 16/12/2024 | 09/12/2024 | 02/09/2020 | Books | ||||||
| Central University Of Rajasthan | Central University Of Rajasthan | 07/03/2012 | 7 | 541.0421 W52S | 4274 | 21/11/2024 | 02/02/2023 | 02/09/2020 | Books | 499.00 | |||||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 17/02/2016 | CHM | 13 | 541.0421 W52S | 26573 | 29/11/2024 | 25/11/2024 | 02/09/2020 | Books | ||||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 07/03/2012 | CHM | 2 | 541.0421 W52S | 1579 | 21/11/2024 | 28/02/2023 | 02/09/2020 | Books | 479.00 | Dewey Decimal Classification | ||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 07/03/2012 | CHM | 3 | 541.0421 W52S | 1656 | 21/11/2024 | 07/12/2022 | 02/09/2020 | Books | 479.00 | Dewey Decimal Classification |
