Ordinary and partial differential equations (Record no. 13367)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00609 a2200217 4500 |
| 001 - CONTROL NUMBER | |
| control field | 147268 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20210916164307.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788121908924 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 515.352 |
| Item number | R13O |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Raisinghania, M. D. |
| 245 1# - TITLE STATEMENT | |
| Title | Ordinary and partial differential equations |
| Statement of responsibility, etc | by M. D. Raisinghania |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | S. CHAND |
| Date of publication, distribution, etc | 2014 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | v.p. |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Mathematics |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Differential equations |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Nonlinear integral equations |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Differential equations-numerical solutions |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 11/09/2015 | MTH | 0.00 | 43 | 515.352 R13O | 20746 | 30/04/2026 | 25/03/2026 | 02/09/2020 | Books | ||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 11/09/2015 | MTH | 0.00 | 46 | 515.352 R13O | 20747 | 02/06/2026 | 21/05/2026 | 02/09/2020 | Books | ||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 11/09/2015 | MTH | 0.00 | 35 | 515.352 R13O | 20748 | 10/12/2025 | 28/11/2025 | 02/09/2020 | Books | ||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 11/09/2015 | MTH | 0.00 | 40 | 515.352 R13O | 20749 | 16/12/2025 | 05/12/2025 | 02/09/2020 | Books | ||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 11/09/2015 | MTH | 0.00 | 26 | 515.352 R13O | 20750 | 21/11/2024 | 12/09/2023 | 02/09/2020 | Books |
