Mathematical analysis (Record no. 134)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00467 a2200181 4500 |
| 001 - CONTROL NUMBER | |
| control field | 065805 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20210903162755.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 515 |
| Item number | S51F |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Somsundaram, D. |
| 245 1# - TITLE STATEMENT | |
| Title | Mathematical analysis |
| Statement of responsibility, etc | by D. Somsundaram and B. Choudhary |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | Narosa Publication |
| Date of publication, distribution, etc | 2009 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 606p. |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Mathematical analysis; |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Choudhary, B. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Department | Date acquired | Source of acquisition | Coded location qualifier | Cost, normal purchase price | Inventory number(Invoice/Date) | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | Mathematics | 07/03/2012 | MTH | Parnay Boo | 210.00 | 171/11.12.2009 | 13 | 515 S51F | 95 | 01/12/2025 | 18/11/2025 | 02/09/2020 | Books | ||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | Mathematics | 07/03/2012 | MTH | Parnay Boo | 210.00 | 171/11.12.2009 | 4 | 515 S51F | 91 | 21/11/2024 | 27/03/2023 | 02/09/2020 | Books | ||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | Mathematics | 07/03/2012 | MTH | Parnay Boo | 210.00 | 171/11.12.2009 | 9 | 515 S51F | 92 | 09/09/2025 | 18/08/2025 | 02/09/2020 | Books | ||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | Mathematics | 07/03/2012 | MTH | Parnay Boo | 210.00 | 171/11.12.2009 | 5 | 515 S51F | 93 | 21/11/2024 | 31/07/2023 | 02/09/2020 | Books | ||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | Mathematics | 07/03/2012 | MTH | Parnay Boo | 210.00 | 171/11.12.2009 | 8 | 515 S51F | 94 | 26/12/2025 | 22/12/2025 | 02/09/2020 | Books |
