A textbook of physical chemistry : states of matter and ions in solution (Vol. 1) (Record no. 13483)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00695 a2200217 4500 |
| 001 - CONTROL NUMBER | |
| control field | 148122 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20211013162136.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789339204235 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 541 |
| Item number | K14T |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Kapoor, K.L. |
| 245 1# - TITLE STATEMENT | |
| Title | A textbook of physical chemistry : states of matter and ions in solution (Vol. 1) |
| Statement of responsibility, etc | by K.L. Kapoor |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 5th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | Mc Graw Hill Education India |
| Date of publication, distribution, etc | 2015 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | v.1:508p. |
| 500 ## - GENERAL NOTE | |
| General note | 21783 - 21787 v.1; 21788 - 21792 v.2; 21793 - 21797 v.3; 21798 - 21802 v.4; 21803 - 21807 v.5 |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Chemistry |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Chemistry, physical and theoretical |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Total Checkouts | Date checked out | Source of classification or shelving scheme | Use restrictions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 11/09/2015 | CHM | 0.00 | 541 K14T | 22603 | 21/11/2024 | 02/09/2020 | Books | ||||||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 11/09/2015 | CHM | 0.00 | 541 K14T | 22602 | 21/11/2024 | 02/09/2020 | Books | 1 | 06/03/2023 | ||||||
| Not For Loan | Reserve Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 11/09/2015 | CHM | 0.00 | 541 K14T | 22605 | 21/11/2024 | 02/09/2020 | Books | Dewey Decimal Classification | Restricted Access | |||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 11/09/2015 | CHM | 0.00 | 541 K14T | 22604 | 13/08/2025 | 02/09/2020 | Books | 11 | 30/07/2025 | ||||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 11/09/2015 | CHM | 0.00 | 541 K14T | 21783 | 21/11/2024 | 02/09/2020 | Books | ||||||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 11/09/2015 | CHM | 0.00 | 541 K14T | 21784 | 24/10/2025 | 02/09/2020 | Books | 3 | 06/10/2025 | ||||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 11/09/2015 | CHM | 0.00 | 541 K14T | 21785 | 16/01/2026 | 02/09/2020 | Books | 9 | 16/01/2026 | ||||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 11/09/2015 | CHM | 0.00 | 541 K14T | 21786 | 18/12/2025 | 02/09/2020 | Books | 4 | 03/12/2025 | ||||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 11/09/2015 | CHM | 0.00 | 541 K14T | 22601 | 21/11/2024 | 02/09/2020 | Books | ||||||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 11/09/2015 | CHM | 0.00 | 541 K14T | 21787 | 04/08/2025 | 02/09/2020 | Books | 1 | 30/07/2025 |
