GATE 2015 : life science chemistry and general aptitude (Record no. 13531)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00571 a2200205 4500 |
| 001 - CONTROL NUMBER | |
| control field | 148610 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20210929165122.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789351442219 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 570 |
| Item number | K96G |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Kumar, Prabhanshu |
| 245 1# - TITLE STATEMENT | |
| Title | GATE 2015 : life science chemistry and general aptitude |
| Statement of responsibility, etc | by Prabhanshu Kumar, Santosh Kumar Rai |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Noida |
| Name of publisher, distributor, etc | G. K. Publications |
| Date of publication, distribution, etc | 2015 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | v.p. |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Biotechnology |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Life science chemistry |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Rai, Santosh Kumar |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type | Use restrictions | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 11/09/2015 | BTH | 0.00 | 7 | 570 K96G | 22270 | 12/02/2026 | 30/01/2026 | 02/09/2020 | Books | ||||||
| Not For Loan | Reserve Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 11/09/2015 | BTH | 0.00 | 570 K96G | 22272 | 21/11/2024 | 02/09/2020 | Books | Restricted Access | ||||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 11/09/2015 | BTH | 0.00 | 6 | 570 K96G | 22271 | 22/05/2026 | 18/11/2025 | 02/09/2020 | Books | ||||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 11/09/2015 | BTH | 0.00 | 10 | 570 K96G | 22274 | 09/02/2026 | 22/01/2026 | 02/09/2020 | Books | ||||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 11/09/2015 | BTH | 0.00 | 2 | 570 K96G | 22273 | 06/02/2026 | 22/01/2026 | 02/09/2020 | Books | ||||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 11/09/2015 | BTH | 0.00 | 2 | 570 K96G | 22276 | 21/11/2024 | 05/12/2023 | 02/09/2020 | Books | ||||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 11/09/2015 | BTH | 0.00 | 9 | 570 K96G | 22275 | 06/02/2026 | 20/01/2026 | 02/09/2020 | Books | ||||||
| Not For Loan | Reserve Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 11/09/2015 | BTH | 0.00 | 570 K96G | 22277 | 21/11/2024 | 02/09/2020 | Books | Restricted Access | Dewey Decimal Classification | |||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 11/09/2015 | BTH | 0.00 | 1 | 570 K96G | 22269 | 11/02/2026 | 20/01/2026 | 02/09/2020 | Books | ||||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 11/09/2015 | BTH | 0.00 | 3 | 570 K96G | 22268 | 11/02/2026 | 30/01/2026 | 02/09/2020 | Books |
