MCQs : life sciences and biotechnology (Record no. 13532)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00742 a2200253 4500 |
| 001 - CONTROL NUMBER | |
| control field | 148617 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20210929165639.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788190642743 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 570.76 |
| Item number | K96M |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Kumar, Pranav |
| 245 1# - TITLE STATEMENT | |
| Title | MCQs : life sciences and biotechnology |
| Statement of responsibility, etc | by Pranav Kumar and Satyendra Singh |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | Pathfinder Publications |
| Date of publication, distribution, etc | 2014 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 365p. |
| 500 ## - GENERAL NOTE | |
| General note | Practice Books for GRE,CSIR-UGC-NET,DBT-JRF,ICMR,GATE,JNU,IISc,IIT-JAM,TIFR/NCBS |
| 630 ## - SUBJECT ADDED ENTRY--UNIFORM TITLE | |
| Uniform title | Biochemistry |
| 630 ## - SUBJECT ADDED ENTRY--UNIFORM TITLE | |
| Uniform title | Life Science |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Biotechnology |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Life sciences-Biotechnology |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Singh, Satyendra |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type | Source of classification or shelving scheme | Use restrictions | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 11/09/2015 | BTH | 0.00 | 19 | 570.76 K96M | 22281 | 28/04/2026 | 13/04/2026 | 02/09/2020 | Books | |||||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 11/09/2015 | BTH | 0.00 | 20 | 570.76 K96M | 22280 | 18/05/2026 | 29/04/2026 | 02/09/2020 | Books | |||||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 11/09/2015 | BTH | 0.00 | 10 | 570.76 K96M | 22283 | 29/05/2026 | 04/05/2026 | 02/09/2020 | Books | |||||||
| Not For Loan | Reserve Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 11/09/2015 | BTH | 0.00 | 570.76 K96M | 22282 | 02/09/2020 | 02/09/2020 | Books | Dewey Decimal Classification | Restricted Access | ||||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 11/09/2015 | BTH | 0.00 | 24 | 570.76 K96M | 22285 | 01/06/2026 | 18/05/2026 | 02/09/2020 | Books | |||||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 11/09/2015 | BTH | 0.00 | 13 | 570.76 K96M | 22284 | 24/04/2026 | 09/04/2026 | 02/09/2020 | Books | |||||||
| Not For Loan | Reserve Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 11/09/2015 | BTH | 0.00 | 570.76 K96M | 22287 | 21/11/2024 | 02/09/2020 | Books | Dewey Decimal Classification | Restricted Access | ||||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 11/09/2015 | BTH | 0.00 | 18 | 570.76 K96M | 22286 | 02/06/2026 | 25/03/2026 | 02/09/2020 | Books | |||||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 11/09/2015 | BTH | 0.00 | 18 | 570.76 K96M | 22278 | 03/07/2024 | 03/07/2024 | 02/09/2020 | Books | 02/08/2024 | ||||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 11/09/2015 | BTH | 0.00 | 1 | 570.76 K96M | 22279 | 30/03/2022 | 21/03/2022 | 02/09/2020 | Books |
