Plant biotechnology (Record no. 13534)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00525 a2200205 4500 |
| 001 - CONTROL NUMBER | |
| control field | 148636 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20210929171141.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788171339365 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 660.65 |
| Item number | G95P |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Gupta, P.K. |
| 245 1# - TITLE STATEMENT | |
| Title | Plant biotechnology |
| Statement of responsibility, etc | by P.K. Gupta |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Meerut |
| Name of publisher, distributor, etc | Rastogi Publications |
| Date of publication, distribution, etc | 2015 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 676p. |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Biotechnology |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Medicinal plants-Biotechnology |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Plant cell biotechnology |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Total Checkouts | Date checked out | Source of classification or shelving scheme | Use restrictions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 11/09/2015 | BTH | 0.00 | 660.65 G95P | 22298 | 21/11/2024 | 02/09/2020 | Books | ||||||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 11/09/2015 | BTH | 0.00 | 660.65 G95P | 22297 | 21/11/2024 | 02/09/2020 | Books | ||||||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 11/09/2015 | BTH | 0.00 | 660.65 G95P | 22300 | 21/11/2024 | 02/09/2020 | Books | ||||||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 11/09/2015 | BTH | 0.00 | 660.65 G95P | 22299 | 21/11/2024 | 02/09/2020 | Books | 1 | 21/04/2022 | ||||||
| Not For Loan | Reserve Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 11/09/2015 | BTH | 0.00 | 660.65 G95P | 22301 | 21/11/2024 | 02/09/2020 | Books | Dewey Decimal Classification | Restricted Access |
