Guyton and hall textbook of medical physiology (Record no. 13535)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00752 a2200265 4500 |
| 001 - CONTROL NUMBER | |
| control field | 148641 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20211126162531.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788131230190 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 612 |
| Item number | H14T |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Hall, John E. |
| 245 1# - TITLE STATEMENT | |
| Title | Guyton and hall textbook of medical physiology |
| Statement of responsibility, etc | by John E. Hall and adaptation editors Mario Vaz, Anua Kurpad and Tony Raj |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 12th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | Elsevier |
| Date of publication, distribution, etc | 2014 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 907p. |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Medical science |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Human physiology |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Physiology, Pathological |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Biotechnology |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Vaz, Mario |
| Relator term | Editor |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Kurpad, Anua |
| Relator term | Editor |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Raj, Tony |
| Relator term | Editor |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Use restrictions | Not for loan | Collection code | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Total Checkouts | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Restricted Access | Not For Loan | Reserve Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 11/09/2015 | BTH | 0.00 | 612 H14T | 22306 | 21/11/2024 | 02/09/2020 | Books | |||||
| Central University Of Rajasthan | Central University Of Rajasthan | 12/03/2014 | 0.00 | 612 H14T | 13040 | 09/09/2025 | 02/09/2020 | Books | 5 | 21/08/2025 | ||||||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 11/09/2015 | BTH | 0.00 | 612 H14T | 22305 | 21/11/2024 | 02/09/2020 | Books | 8 | 19/09/2023 | ||||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 11/09/2015 | BCH | 0.00 | 612 H14T | 23845 | 21/11/2024 | 02/09/2020 | Books | 3 | 27/02/2023 | |||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 11/09/2015 | BTH | 0.00 | 612 H14T | 22302 | 03/06/2026 | 02/09/2020 | Books | 17 | 19/05/2026 | ||||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 11/09/2015 | BTH | 0.00 | 612 H14T | 22304 | 07/04/2026 | 02/09/2020 | Books | 19 | 26/03/2026 | ||||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 11/09/2015 | BTH | 0.00 | 612 H14T | 22303 | 21/11/2024 | 02/09/2020 | Books |
