Trueman's UGC CSIR-NET for life sciences : biology (Record no. 13536)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00506 a2200193 4500 |
| 001 - CONTROL NUMBER | |
| control field | 148646 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20211001125548.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788189301040 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 570.76 |
| Item number | S64T |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Singh, Pramod |
| 245 1# - TITLE STATEMENT | |
| Title | Trueman's UGC CSIR-NET for life sciences : biology |
| Statement of responsibility, etc | by Pramod Singh |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | Danika Publishing |
| Date of publication, distribution, etc | 2016 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 950, 196p. |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Biotechnology |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Life science |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Use restrictions | Not for loan | Collection code | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Total Checkouts | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Restricted Access | Not For Loan | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 11/09/2015 | BTH | 0.00 | 570.76 S64T | 22316 | 21/11/2024 | 02/09/2020 | Books | |||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 11/09/2015 | BTH | 0.00 | 570.76 S64T | 22308 | 21/11/2024 | 02/09/2020 | Books | 1 | 28/11/2023 | ||||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 11/09/2015 | BTH | 0.00 | 570.76 S64T | 22307 | 18/05/2026 | 02/09/2020 | Books | 6 | 16/04/2026 | ||||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 11/09/2015 | BTH | 0.00 | 570.76 S64T | 22309 | 06/02/2026 | 02/09/2020 | Books | 1 | 22/01/2026 | ||||||
| Dewey Decimal Classification | Restricted Access | Not For Loan | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 11/09/2015 | BTH | 0.00 | 570.76 S64T | 22311 | 21/11/2024 | 02/09/2020 | Books | |||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 11/09/2015 | BTH | 0.00 | 570.76 S64T | 22310 | 19/03/2025 | 02/09/2020 | Books | 1 | 28/02/2025 | ||||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 11/09/2015 | BTH | 0.00 | 570.76 S64T | 22313 | 21/11/2024 | 02/09/2020 | Books | 4 | 15/04/2024 | ||||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 11/09/2015 | BTH | 0.00 | 570.76 S64T | 22312 | 21/11/2024 | 02/09/2020 | Books | ||||||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 11/09/2015 | BTH | 0.00 | 570.76 S64T | 22315 | 21/11/2024 | 02/09/2020 | Books | 2 | 23/03/2023 | ||||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 11/09/2015 | BTH | 0.00 | 570.76 S64T | 22314 | 08/05/2026 | 02/09/2020 | Books | 7 | 17/04/2026 |
