UGC CSIR NET/SET life science (Record no. 13537)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00608 a2200217 4500 |
| 001 - CONTROL NUMBER | |
| control field | 148656 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20210930160834.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789351766551 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 570.76 |
| Item number | N13U |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Nagesh, Ashish |
| 245 1# - TITLE STATEMENT | |
| Title | UGC CSIR NET/SET life science |
| Statement of responsibility, etc | by Ashish Nagesh, Quaisher J. Hossain and Kumar Prashant |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Delhi |
| Name of publisher, distributor, etc | Arhint publications |
| Date of publication, distribution, etc | 2014 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 1328p. |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Biotechnology |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Life science- examination exam |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Hossain, Quaisher J. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Prashant, Kumar |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type | Source of classification or shelving scheme | Use restrictions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 11/09/2015 | BTH | 0.00 | 3 | 570.76 N13U | 22317 | 09/02/2026 | 22/01/2026 | 02/09/2020 | Books | ||||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 11/09/2015 | BTH | 0.00 | 3 | 570.76 N13U | 22319 | 09/02/2026 | 28/01/2026 | 02/09/2020 | Books | Dewey Decimal Classification | |||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 11/09/2015 | BTH | 0.00 | 4 | 570.76 N13U | 22318 | 21/11/2024 | 19/04/2023 | 02/09/2020 | Books | ||||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 11/09/2015 | BTH | 0.00 | 3 | 570.76 N13U | 22320 | 30/09/2025 | 16/09/2025 | 02/09/2020 | Books | ||||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 11/09/2015 | BTH | 0.00 | 3 | 570.76 N13U | 22322 | 29/11/2023 | 29/09/2023 | 02/09/2020 | Books | Dewey Decimal Classification | |||||
| Not For Loan | Reserve Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 11/09/2015 | BTH | 0.00 | 570.76 N13U | 22321 | 21/11/2024 | 02/09/2020 | Books | Dewey Decimal Classification | Restricted Access | |||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 11/09/2015 | BTH | 0.00 | 570.76 N13U | 22324 | 21/11/2024 | 02/09/2020 | Books | ||||||||
| Damaged | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 11/09/2015 | BTH | 0.00 | 1 | 570.76 N13U | 22323 | 11/10/2021 | 11/10/2021 | 02/09/2020 | Books | |||||
| Not For Loan | Reserve Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 11/09/2015 | BTH | 0.00 | 570.76 N13U | 22326 | 21/11/2024 | 02/09/2020 | Books | Dewey Decimal Classification | Restricted Access | |||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 11/09/2015 | BTH | 0.00 | 5 | 570.76 N13U | 22325 | 27/04/2026 | 10/04/2026 | 02/09/2020 | Books |
