Gene cloning and DNA analysis : an introduction (Record no. 13566)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00625 a2200241 4500 |
| 001 - CONTROL NUMBER | |
| control field | 148703 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20211216160816.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781405181730 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 572.8633 |
| Item number | B81G |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Brown, T.A. |
| 245 1# - TITLE STATEMENT | |
| Title | Gene cloning and DNA analysis : an introduction |
| Statement of responsibility, etc | by T.A. Brown |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 6th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | West Sussex |
| Name of publisher, distributor, etc | John Wiley |
| Date of publication, distribution, etc | 2010 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 320p. |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Biotechnology |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Microbiology |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Molecular cloning |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Nucleotide sequence |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | DNA--Analysis; Cloning |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type | Source of classification or shelving scheme | Collection code | Source of acquisition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central University Of Rajasthan | Central University Of Rajasthan | 07/03/2012 | 9.95 | 5 | 572.8633 B81G | 6049 | 21/11/2024 | 13/05/2024 | 02/09/2020 | Books | |||||||
| Central University Of Rajasthan | Central University Of Rajasthan | 11/09/2015 | 0.00 | 572.8633 B81G | 24847 | 02/09/2020 | 02/09/2020 | Books | Dewey Decimal Classification | General Text Book | MCB | ||||||
| Central University Of Rajasthan | Central University Of Rajasthan | 11/09/2015 | 0.00 | 10 | 572.8633 B81G | 22364 | 21/11/2024 | 02/03/2023 | 02/09/2020 | Books | General Text Book | BTH | |||||
| Central University Of Rajasthan | Central University Of Rajasthan | 11/09/2015 | 0.00 | 8 | 572.8633 B81G | 22366 | 21/11/2024 | 05/04/2024 | 02/09/2020 | Books | General Text Book | BTH | |||||
| Central University Of Rajasthan | Central University Of Rajasthan | 11/09/2015 | 0.00 | 10 | 572.8633 B81G | 22410 | 02/04/2025 | 27/03/2025 | 02/09/2020 | Books | Dewey Decimal Classification | General Text Book | BTH | ||||
| Central University Of Rajasthan | Central University Of Rajasthan | 11/09/2015 | 0.00 | 15 | 572.8633 B81G | 22365 | 04/06/2026 | 23/04/2026 | 02/09/2020 | Books | General Text Book | BTH | |||||
| Central University Of Rajasthan | Central University Of Rajasthan | 11/09/2015 | 0.00 | 13 | 572.8633 B81G | 22367 | 21/11/2024 | 09/05/2024 | 02/09/2020 | Books | General Text Book | BTH |
