An introduction to probability and statistics (Record no. 13620)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00622 a2200229 4500 |
| 001 - CONTROL NUMBER | |
| control field | 148769 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20211013141547.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788126519262 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 519 |
| Item number | R63I |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Rohatgi, Vijay K. |
| 245 1# - TITLE STATEMENT | |
| Title | An introduction to probability and statistics |
| Statement of responsibility, etc | by Vijay K. Rohatgi and A. K. Md. Ehsans Saleh |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | Wiley |
| Date of publication, distribution, etc | 2014 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xv, 716p. |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Statistics |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Probabilities |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Mathematical statistics |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Saleh, A. K. Md. Ehsans |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type | Source of classification or shelving scheme | Use restrictions | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 11/09/2015 | STT | 0.00 | 16 | 519 R63I | 22430 | 23/02/2026 | 06/02/2026 | 02/09/2020 | Books | |||||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 11/09/2015 | STT | 0.00 | 9 | 519 R63I | 22432 | 21/11/2024 | 31/07/2023 | 02/09/2020 | Books | |||||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 11/09/2015 | STT | 0.00 | 24 | 519 R63I | 22431 | 01/06/2026 | 18/05/2026 | 02/09/2020 | Books | |||||||
| Not For Loan | Reserve Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 11/09/2015 | STT | 0.00 | 519 R63I | 22434 | 21/11/2024 | 02/09/2020 | Books | Dewey Decimal Classification | Restricted Access | ||||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 11/09/2015 | STT | 0.00 | 3 | 519 R63I | 22433 | 29/06/2022 | 29/06/2022 | 02/09/2020 | Books | 29/07/2022 |
