Introduction to mathematical statistics (Record no. 13621)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00613 a2200229 4500 |
| 001 - CONTROL NUMBER | |
| control field | 148774 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20211013141618.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788177589306 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 519.5 |
| Item number | H67I |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Hogg, Robert V. |
| 245 1# - TITLE STATEMENT | |
| Title | Introduction to mathematical statistics |
| Statement of responsibility, etc | by Robert V. Hogg, Joseph Mckean and Allen T. Craig |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 7th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | Pearson |
| Date of publication, distribution, etc | 2014 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 650p. |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Statistics |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Mathematical statistics |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Mckean, Joseph |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Craig, Allen T. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type | Source of classification or shelving scheme | Use restrictions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 11/09/2015 | STT | 0.00 | 1 | 519.5 H67I | 22438 | 04/09/2024 | 02/08/2024 | 02/09/2020 | Books | ||||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 11/09/2015 | STT | 0.00 | 4 | 519.5 H67I | 22437 | 17/02/2026 | 04/02/2026 | 02/09/2020 | Books | ||||||
| Not For Loan | Reserve Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 11/09/2015 | STT | 0.00 | 519.5 H67I | 22439 | 21/11/2024 | 02/09/2020 | Books | Dewey Decimal Classification | Restricted Access | |||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 11/09/2015 | STT | 0.00 | 4 | 519.5 H67I | 22436 | 09/09/2025 | 22/08/2025 | 02/09/2020 | Books | ||||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 11/09/2015 | STT | 0.00 | 3 | 519.5 H67I | 22435 | 31/05/2024 | 29/05/2024 | 02/09/2020 | Books |
