Probability and statistics for engineers and scientists (Record no. 13625)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00642 a2200241 4500 |
| 001 - CONTROL NUMBER | |
| control field | 148789 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20211013142154.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789332519084 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 519.202462 |
| Item number | P94P |
| 245 1# - TITLE STATEMENT | |
| Title | Probability and statistics for engineers and scientists |
| Statement of responsibility, etc | by Ronald E. Wapole...[et al.] |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 9th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | Pearson |
| Date of publication, distribution, etc | 2014, 2017 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 856p. |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Statistics |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Mathematics |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Wapole, Ronald E. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Myers, Raymond H. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Myers, Sharon L. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Ye, Keying E. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type | Source of classification or shelving scheme | Use restrictions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 11/09/2015 | STT | 0.00 | 7 | 519.202462 P94P | 22450 | 24/03/2023 | 09/03/2023 | 02/09/2020 | Books | ||||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 11/09/2015 | STT | 0.00 | 10 | 519.202462 P94P | 22452 | 21/11/2024 | 17/04/2023 | 02/09/2020 | Books | ||||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 11/09/2015 | STT | 0.00 | 4 | 519.202462 P94P | 22451 | 21/11/2024 | 03/04/2023 | 02/09/2020 | Books | ||||||
| Not For Loan | Reserve Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 11/09/2015 | STT | 0.00 | 1 | 519.202462 P94P | 22454 | 21/11/2024 | 30/03/2021 | 02/09/2020 | Books | Dewey Decimal Classification | Restricted Access | |||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 11/09/2015 | STT | 0.00 | 5 | 519.202462 P94P | 22453 | 21/11/2024 | 18/04/2023 | 02/09/2020 | Books | ||||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 25/04/2018 | STT | 16 | 519.202462 P94P | 30604 | 20/02/2024 | 18/01/2024 | 02/09/2020 | Books | Dewey Decimal Classification |
