Statistical inference (Record no. 13626)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00598 a2200229 4500 |
| 001 - CONTROL NUMBER | |
| control field | 148794 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20211013142226.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788131503942 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 519.5 |
| Item number | C26S |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Casella, George |
| 245 1# - TITLE STATEMENT | |
| Title | Statistical inference |
| Statement of responsibility, etc | by George Casella and Roger L. Berger |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd. ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | Cengage Learning |
| Date of publication, distribution, etc | 2015 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxviii, 660p. |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Statistics |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Mathematical statistics |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Probabilities |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Berger, Roger L. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Use restrictions | Not for loan | Collection code | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Total Checkouts | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Restricted Access | Not For Loan | Reserve Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 11/09/2015 | STT | 0.00 | 519.5 C26S | 22459 | 21/11/2024 | 02/09/2020 | Books | |||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 11/09/2015 | STT | 0.00 | 519.5 C26S | 22456 | 09/04/2026 | 02/09/2020 | Books | 11 | 13/03/2026 | ||||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 11/09/2015 | STT | 0.00 | 519.5 C26S | 22455 | 04/06/2026 | 02/09/2020 | Books | 11 | 27/05/2026 | ||||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 11/09/2015 | STT | 0.00 | 519.5 C26S | 22458 | 22/01/2026 | 02/09/2020 | Books | 4 | 12/01/2026 | ||||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 11/09/2015 | STT | 0.00 | 519.5 C26S | 22457 | 12/02/2026 | 02/09/2020 | Books | 18 | 29/01/2026 |
