Biochemistry : with clinical concepts and case studies (Record no. 13641)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00634 a2200229 4500 |
| 001 - CONTROL NUMBER | |
| control field | 149016 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20211216170643.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788131236017 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 572 |
| Item number | S81B |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Satyanarayana, U. |
| 245 1# - TITLE STATEMENT | |
| Title | Biochemistry : with clinical concepts and case studies |
| Statement of responsibility, etc | by U. Satyanarayana and U. Chakrapani |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4th rev. ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | Elsevier |
| Date of publication, distribution, etc | 2014 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 799p. |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Biotechnology |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Biochemistry |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Science - Life sciences - Biochemistry |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Chakrapani, U. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type | Source of classification or shelving scheme | Use restrictions | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 11/09/2015 | BTH | 0.00 | 11 | 572 S81B | 22679 | 16/12/2025 | 02/12/2025 | 02/09/2020 | Books | |||||||
| Not For Loan | Reserve Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 11/09/2015 | BTH | 0.00 | 572 S81B | 22681 | 21/11/2024 | 02/09/2020 | Books | Dewey Decimal Classification | Restricted Access | ||||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 11/09/2015 | BTH | 0.00 | 8 | 572 S81B | 22680 | 24/02/2026 | 09/02/2026 | 02/09/2020 | Books | Dewey Decimal Classification | ||||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 11/09/2015 | BTH | 0.00 | 16 | 572 S81B | 22683 | 20/04/2026 | 20/04/2026 | 02/09/2020 | Books | |||||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 11/09/2015 | BTH | 0.00 | 7 | 572 S81B | 22682 | 18/12/2025 | 02/12/2025 | 02/09/2020 | Books | |||||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 11/09/2015 | BTH | 0.00 | 27 | 572 S81B | 22685 | 10/06/2026 | 18/05/2026 | 02/09/2020 | Books | |||||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 11/09/2015 | BTH | 0.00 | 12 | 572 S81B | 22684 | 14/08/2023 | 14/08/2023 | 02/09/2020 | Books | 13/09/2023 | ||||||
| Not For Loan | Reserve Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 11/09/2015 | BTH | 0.00 | 572 S81B | 22686 | 21/11/2024 | 02/09/2020 | Books | Dewey Decimal Classification | Restricted Access | ||||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 11/09/2015 | BTH | 0.00 | 13 | 572 S81B | 22678 | 06/05/2026 | 20/04/2026 | 02/09/2020 | Books | |||||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 11/09/2015 | BCH | 0.00 | 27 | 572 S81B | 24864 | 03/06/2026 | 06/05/2026 | 02/09/2020 | Books | Dewey Decimal Classification | ||||||
| Damaged | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 11/09/2015 | BTH | 0.00 | 14 | 572 S81B | 22677 | 20/03/2026 | 06/03/2026 | 02/09/2020 | Books | Dewey Decimal Classification |
