Essentials of survey sampling (Record no. 13654)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00524 a2200205 4500 |
| 001 - CONTROL NUMBER | |
| control field | 149290 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20211014150119.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788120339705 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 519.52 |
| Item number | C39E |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Chaudhuri, Arijit |
| 245 1# - TITLE STATEMENT | |
| Title | Essentials of survey sampling |
| Statement of responsibility, etc | by Arijit Chaudhuri |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Delhi |
| Name of publisher, distributor, etc | PHI Learning |
| Date of publication, distribution, etc | 2013 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | x, 242p. |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Statistics |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Sampling (Statistics) |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Surveys-Methodology |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Use restrictions | Not for loan | Collection code | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Total Checkouts | Date checked out | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Restricted Access | Not For Loan | Reserve Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 11/09/2015 | STT | 0.00 | 519.52 C39E | 22955 | 21/11/2024 | 02/09/2020 | Books | ||||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 11/09/2015 | STT | 0.00 | 519.52 C39E | 22954 | 21/11/2024 | 02/09/2020 | Books | ||||||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 11/09/2015 | STT | 0.00 | 519.52 C39E | 22957 | 21/11/2024 | 02/09/2020 | Books | ||||||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 11/09/2015 | STT | 0.00 | 519.52 C39E | 22956 | 21/11/2024 | 02/09/2020 | Books | ||||||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 11/09/2015 | STT | 0.00 | 519.52 C39E | 22959 | 21/11/2024 | 02/09/2020 | Books | 1 | 22/07/2022 | ||||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 11/09/2015 | STT | 0.00 | 519.52 C39E | 22958 | 21/11/2024 | 02/09/2020 | Books | ||||||||
| Restricted Access | Not For Loan | Reserve Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 11/09/2015 | STT | 0.00 | 519.52 C39E | 22960 | 21/11/2024 | 02/09/2020 | Books | ||||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 11/09/2015 | STT | 0.00 | 519.52 C39E | 22951 | 21/11/2024 | 02/09/2020 | Books | ||||||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 11/09/2015 | STT | 0.00 | 519.52 C39E | 22953 | 07/08/2026 | 02/09/2020 | Books | 2 | 07/08/2026 | 22/08/2026 | |||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 11/09/2015 | STT | 0.00 | 519.52 C39E | 22952 | 21/11/2024 | 02/09/2020 | Books |
