Machine learning (Record no. 13710)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00519 a2200205 4500 |
| 001 - CONTROL NUMBER | |
| control field | 149634 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260115141921.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781259096952 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 006.31 |
| Item number | M69M |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Mitchell, Tom M. |
| 245 1# - TITLE STATEMENT | |
| Title | Machine learning |
| Statement of responsibility, etc | by Tom M. Mitchell |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | McGraw Hill |
| Date of publication, distribution, etc | 2015 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 414p. |
| 546 ## - LANGUAGE NOTE | |
| Language note | english |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Computer science |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Machine learning; Computer algorithms |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Source of acquisition | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type | Cost, normal purchase price | Source of classification or shelving scheme | Department |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 29/02/2016 | CSC | 16 | 006.31 M69M | 26849 | 02/03/2026 | 17/02/2026 | 02/09/2020 | Books | |||||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 29/02/2016 | CSC | 1 | 006.31 M69M | 26848 | 21/11/2024 | 12/09/2023 | 02/09/2020 | Books | |||||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 11/09/2015 | CSC | 2 | 006.31 M69M | 23295 | 23/03/2026 | 05/03/2026 | 02/09/2020 | Books | 0.00 | ||||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 29/02/2016 | CSC | 006.31 M69M | 26850 | 21/11/2024 | 02/09/2020 | Books | |||||||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 11/09/2015 | CSC | 3 | 006.31 M69M | 23297 | 08/06/2026 | 26/05/2026 | 02/09/2020 | Books | 0.00 | ||||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 11/09/2015 | CSC | 6 | 006.31 M69M | 23296 | 25/03/2026 | 01/01/2025 | 02/09/2020 | Books | 0.00 | ||||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 11/09/2015 | CSC | 6 | 006.31 M69M | 23298 | 04/02/2026 | 22/01/2026 | 02/09/2020 | Books | 0.00 | ||||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 29/02/2016 | CSC | 6 | 006.31 M69M | 26847 | 23/02/2026 | 06/02/2026 | 02/09/2020 | Books | |||||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 29/02/2016 | CSC | 5 | 006.31 M69M | 26846 | 15/04/2025 | 25/03/2025 | 02/09/2020 | Books | |||||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 12/03/2014 | Pranay Books | 12 | 006.31 M69M | 15810 | 05/03/2026 | 03/02/2026 | 02/09/2020 | Books | 350.00 | Dewey Decimal Classification | Computer Science |
