Modeling and simulation (Record no. 13715)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00550 a2200217 4500 |
| 001 - CONTROL NUMBER | |
| control field | 149652 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20211028152724.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788184874068 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 003.3 |
| Item number | S97M |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Saxena, Pratiksha |
| 245 1# - TITLE STATEMENT | |
| Title | Modeling and simulation |
| Statement of responsibility, etc | by Pratiksha Saxena |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | Narosa Publishing |
| Date of publication, distribution, etc | 2014 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | v.p. |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Computer Science |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Mathematical models |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Computer simulation |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Total Checkouts | Date checked out | Source of classification or shelving scheme | Use restrictions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 11/09/2015 | CSC | 0.00 | 003.3 S97M | 23312 | 21/11/2024 | 02/09/2020 | Books | ||||||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 11/09/2015 | CSC | 0.00 | 003.3 S97M | 23311 | 21/11/2024 | 02/09/2020 | Books | 1 | 20/01/2023 | ||||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 11/09/2015 | CSC | 0.00 | 003.3 S97M | 23314 | 21/11/2024 | 02/09/2020 | Books | ||||||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 11/09/2015 | CSC | 0.00 | 003.3 S97M | 23313 | 21/11/2024 | 02/09/2020 | Books | 1 | 23/03/2023 | ||||||
| Not For Loan | Reserve Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 11/09/2015 | CSC | 0.00 | 003.3 S97M | 23315 | 21/11/2024 | 02/09/2020 | Books | Dewey Decimal Classification | Restricted Access | |||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 19/07/2023 | DSA | 003.3 S97M | 40259 | 19/07/2023 | 19/07/2023 | Books | Dewey Decimal Classification | ||||||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 19/07/2023 | DSA | 003.3 S97M | 40260 | 19/07/2023 | 19/07/2023 | Books | Dewey Decimal Classification | ||||||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 19/08/2025 | MTH | 003.3 S97M | 045975 | 19/08/2025 | 19/08/2025 | Books | Dewey Decimal Classification | ||||||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 19/08/2025 | MTH | 003.3 S97M | 045976 | 19/08/2025 | 19/08/2025 | Books | Dewey Decimal Classification |
