Design and analysis of experiments (Record no. 13726)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00531 a2200205 4500 |
| 001 - CONTROL NUMBER | |
| control field | 149699 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20211028164233.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788126540501 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 519.57 |
| Item number | M76D |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Montgomery, Douglas C. |
| 245 1# - TITLE STATEMENT | |
| Title | Design and analysis of experiments |
| Statement of responsibility, etc | by Douglas C. Montgomery |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 8th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | Wiley India |
| Date of publication, distribution, etc | 2014 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xvii, 726p. |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Experimental design |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Statistics |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type | Source of classification or shelving scheme | Use restrictions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 11/09/2015 | STT | 0.00 | 2 | 519.57 M76D | 23361 | 21/11/2024 | 30/05/2024 | 02/09/2020 | Books | ||||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 11/09/2015 | STT | 0.00 | 3 | 519.57 M76D | 23360 | 03/06/2026 | 21/05/2026 | 02/09/2020 | Books | ||||||
| Not For Loan | Reserve Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 11/09/2015 | STT | 0.00 | 519.57 M76D | 23362 | 21/11/2024 | 02/09/2020 | Books | Dewey Decimal Classification | Restricted Access | |||||
| Central University Of Rajasthan | Central University Of Rajasthan | 12/03/2014 | 0.00 | 519.57 M76D | 16945 | 21/11/2024 | 02/09/2020 | Books | ||||||||||
| Central University Of Rajasthan | Central University Of Rajasthan | 12/03/2014 | 0.00 | 5 | 519.57 M76D | 16946 | 20/12/2024 | 21/11/2024 | 02/09/2020 | Books | ||||||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 11/09/2015 | STT | 0.00 | 5 | 519.57 M76D | 23358 | 05/06/2026 | 01/06/2026 | 02/09/2020 | Books | ||||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 11/09/2015 | STT | 0.00 | 5 | 519.57 M76D | 23359 | 16/04/2026 | 13/02/2026 | 02/09/2020 | Books | ||||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 19/04/2018 | STT | 5 | 519.57 M76D | 30556 | 03/06/2026 | 07/05/2026 | 02/09/2020 | Books | Dewey Decimal Classification |
