Biopharmaceutics and pharmacokinetics (Record no. 13785)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00561 a2200217 4500 |
| 001 - CONTROL NUMBER | |
| control field | 149870 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20211102100818.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789381075128 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 615.7 |
| Item number | V55B |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Venkateswarlu, V. |
| 245 1# - TITLE STATEMENT | |
| Title | Biopharmaceutics and pharmacokinetics |
| Statement of responsibility, etc | by V. Venkateswarlu |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Hyderabad |
| Name of publisher, distributor, etc | Pharmamed Press |
| Date of publication, distribution, etc | 2014, 2018 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxii, 506p. |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Pharmacokinetics |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Biopharmaceutics |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Pharmacy |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Source of acquisition | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Total Checkouts | Date checked out | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 06/10/2018 | PHM(P) | 615.7 V55B | 31400 | 02/09/2020 | 02/09/2020 | Books | |||||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 06/10/2018 | PHM(P) | 615.7 V55B | 31401 | 02/09/2020 | 02/09/2020 | Books | |||||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 06/10/2018 | PHM(P) | 615.7 V55B | 31398 | 02/09/2020 | 02/09/2020 | Books | |||||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 18/10/2018 | PHM(P) | 615.7 V55B | 31410 | 28/10/2022 | 02/09/2020 | Books | 2 | 30/09/2022 | |||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 06/10/2018 | PHM(P) | 615.7 V55B | 31399 | 02/09/2020 | 02/09/2020 | Books | |||||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 11/09/2015 | PHM | 615.7 V55B | 23532 | 21/11/2024 | 02/09/2020 | Books | 2 | 13/05/2024 | 0.00 | ||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 11/09/2015 | PHM | 615.7 V55B | 23531 | 21/11/2024 | 02/09/2020 | Books | 1 | 09/09/2022 | 0.00 |
