Integral calculus (Record no. 14173)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00565 a2200217 4500 |
| 001 - CONTROL NUMBER | |
| control field | 150393 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20211209113756.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788181422228 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 515.45 |
| Item number | C39I |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Chaurasia, V. B. L. |
| 245 1# - TITLE STATEMENT | |
| Title | Integral calculus |
| Statement of responsibility, etc | by V. B. L. Chaurasia, M. C. Goyal and Suveen Agrawal |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Jaipur |
| Name of publisher, distributor, etc | R. B. D. Publishing |
| Date of publication, distribution, etc | 2015 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | v.p. |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Mathematics |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Calculus |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Goyal, M. C. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Agrawal, Suveen |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type | Checked out | Source of classification or shelving scheme | Use restrictions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 11/09/2015 | MTH | 0.00 | 9 | 515.45 C39I | 24224 | 20/01/2026 | 05/01/2026 | 02/09/2020 | Books | |||||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 11/09/2015 | MTH | 0.00 | 515.45 C39I | 24225 | 02/09/2020 | 02/09/2020 | Books | |||||||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 11/09/2015 | MTH | 0.00 | 515.45 C39I | 24223 | 02/09/2020 | 02/09/2020 | Books | |||||||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 11/09/2015 | MTH | 0.00 | 19 | 515.45 C39I | 24226 | 29/05/2026 | 29/05/2026 | 02/09/2020 | Books | 13/06/2026 | ||||||
| Not For Loan | Reserve Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 11/09/2015 | MTH | 0.00 | 515.45 C39I | 24227 | 21/11/2024 | 02/09/2020 | Books | Dewey Decimal Classification | Restricted Access |
