Basic biotechnology : a student's guide (Record no. 14223)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00672 a2200241 4500 |
| 001 - CONTROL NUMBER | |
| control field | 150721 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20211213170311.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788186535455 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 660.6 |
| Item number | B29B |
| 245 1# - TITLE STATEMENT | |
| Title | Basic biotechnology : a student's guide |
| Statement of responsibility, etc | edited by Paul Prave...[et.al.] |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | Panima Publishing |
| Date of publication, distribution, etc | 2011 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 344p. |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Microbiology |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Biotechnology |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Industrial microbiology |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Prave, Paul |
| Relator term | Editor |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Faust, Uwe |
| Relator term | Editor |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Sittig, Wolfgang |
| Relator term | Editor |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Sukatsch, Dieter A. |
| Relator term | Editor |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Use restrictions | Total Checkouts | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 11/09/2015 | MCB | 0.00 | 660.6 B29B | 24551 | 21/11/2024 | 02/09/2020 | Books | |||||||
| Not For Loan | Reserve Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 11/09/2015 | MCB | 0.00 | 660.6 B29B | 24560 | 21/11/2024 | 02/09/2020 | Books | Restricted Access | |||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 11/09/2015 | MCB | 0.00 | 660.6 B29B | 24554 | 21/11/2024 | 02/09/2020 | Books | |||||||
| Not For Loan | Reserve Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 11/09/2015 | MCB | 0.00 | 660.6 B29B | 24555 | 21/11/2024 | 02/09/2020 | Books | Restricted Access | |||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 11/09/2015 | MCB | 0.00 | 660.6 B29B | 24552 | 21/11/2024 | 02/09/2020 | Books | |||||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 11/09/2015 | MCB | 0.00 | 660.6 B29B | 24553 | 30/05/2025 | 02/09/2020 | Books | 1 | 16/05/2025 | |||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 11/09/2015 | MCB | 0.00 | 660.6 B29B | 24558 | 21/11/2024 | 02/09/2020 | Books | |||||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 11/09/2015 | MCB | 0.00 | 660.6 B29B | 24559 | 21/11/2024 | 02/09/2020 | Books | |||||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 11/09/2015 | MCB | 0.00 | 660.6 B29B | 24556 | 21/11/2024 | 02/09/2020 | Books | |||||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 11/09/2015 | MCB | 0.00 | 660.6 B29B | 24557 | 21/11/2024 | 02/09/2020 | Books |
