Graph theory (Record no. 14339)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00537 a2200217 4500 |
| 001 - CONTROL NUMBER | |
| control field | 151211 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20251212145612.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788185015552 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 511.5 |
| Item number | H21G |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Harary, Frank |
| 245 1# - TITLE STATEMENT | |
| Title | Graph theory |
| Statement of responsibility, etc | by Frank Harary |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | Narosa Publishing |
| Date of publication, distribution, etc | 2001, 1988 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xi, 286p. |
| Other physical details | Paperback |
| 546 ## - LANGUAGE NOTE | |
| Language note | English |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Mathematics |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Graphic methods |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Graph theory |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type | Source of classification or shelving scheme | Use restrictions | Department | Inventory number(Invoice/Date) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 11/09/2015 | MTH | 0.00 | 2 | 511.5 H21G | 25041 | 21/11/2024 | 13/09/2023 | 02/09/2020 | Books | ||||||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 11/09/2015 | MTH | 0.00 | 511.5 H21G | 25042 | 21/11/2024 | 02/09/2020 | Books | ||||||||||
| Not For Loan | Reserve Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 11/09/2015 | MTH | 0.00 | 511.5 H21G | 25045 | 21/11/2024 | 02/09/2020 | Books | Dewey Decimal Classification | Restricted Access | |||||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 11/09/2015 | MTH | 0.00 | 1 | 511.5 H21G | 25043 | 24/03/2025 | 17/03/2025 | 02/09/2020 | Books | ||||||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 11/09/2015 | MTH | 0.00 | 511.5 H21G | 25044 | 21/11/2024 | 02/09/2020 | Books | ||||||||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 04/03/2021 | Indica Publisher | 295.00 | 511.5 H21G | 35500 | 04/03/2021 | 04/03/2021 | Books | Dewey Decimal Classification | Mathematics | 2020-21/0941/29-01-2021 | |||||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 04/03/2021 | Indica Publisher | 295.00 | 2 | 511.5 H21G | 35501 | 01/12/2023 | 03/10/2023 | 04/03/2021 | Books | Dewey Decimal Classification | Mathematics | 2020-21/0941/29-01-2021 | |||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 04/03/2021 | Indica Publisher | 295.00 | 1 | 511.5 H21G | 35502 | 07/11/2022 | 03/11/2022 | 04/03/2021 | Books | Dewey Decimal Classification | Mathematics | 2020-21/0941/29-01-2021 | |||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 04/03/2021 | Indica Publisher | 295.00 | 3 | 511.5 H21G | 35503 | 07/03/2024 | 21/02/2024 | 04/03/2021 | Books | Dewey Decimal Classification | Mathematics | 2020-21/0941/29-01-2021 | |||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 04/03/2021 | Indica Publisher | 295.00 | 511.5 H21G | 35504 | 04/03/2021 | 04/03/2021 | Books | Dewey Decimal Classification | Mathematics | 2020-21/0941/29-01-2021 |
