Data structures (Record no. 146)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00534 a2200193 4500 |
| 001 - CONTROL NUMBER | |
| control field | 065863 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20251208144041.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 005.73 |
| Item number | L66D |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Pai, G.A. Vijay Laxmi |
| 245 1# - TITLE STATEMENT | |
| Title | Data structures |
| Statement of responsibility, etc | By G. A. Vijay Laxmi Pai And Seymour Lipschutz |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | McGraw Hill |
| Date of publication, distribution, etc | 2009 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | vp |
| 500 ## - GENERAL NOTE | |
| General note | English |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Computer algorithms; Data structures (Computer science) |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Lipschutz, Seymour |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Department | Date acquired | Source of acquisition | Coded location qualifier | Cost, normal purchase price | Inventory number(Invoice/Date) | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | Computer Science | 07/03/2012 | CMS | Parnay Boo | 275.00 | 247/09-03-2010 | 4 | 005.73 L66D | 150 | 21/11/2024 | 13/03/2023 | 02/09/2020 | Books | ||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | Computer Science | 07/03/2012 | CMS | Parnay Boo | 275.00 | 247/09-03-2010 | 1 | 005.73 L66D | 151 | 21/11/2024 | 09/12/2022 | 02/09/2020 | Books | ||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | Computer Science | 07/03/2012 | CMS | Parnay Boo | 275.00 | 247/09-03-2010 | 1 | 005.73 L66D | 152 | 21/11/2024 | 09/12/2022 | 02/09/2020 | Books | ||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | Computer Science | 07/03/2012 | CMS | Parnay Boo | 275.00 | 247/09-03-2010 | 6 | 005.73 L66D | 153 | 21/11/2024 | 06/03/2023 | 02/09/2020 | Books | ||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | Computer Science | 07/03/2012 | CMS | Parnay Boo | 275.00 | 247/09-03-2010 | 1 | 005.73 L66D | 149 | 21/11/2024 | 09/12/2022 | 02/09/2020 | Books |
