Mathematical methods for engineers and physicists (Record no. 14875)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00613 am a2200217 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 152033 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260123103427.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 1202 ### |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789380578033 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 510.2453 |
| Item number | M89M |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Mukhopadhyay, A.K. |
| 245 1# - TITLE STATEMENT | |
| Title | Mathematical methods for engineers and physicists |
| Statement of responsibility, etc | by A.K. Mukhopadhyay |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | I.K. International |
| Date of publication, distribution, etc | 2013 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 1058p. |
| 546 ## - LANGUAGE NOTE | |
| Language note | english |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Physics |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Mathematical models; Mechanical engineering; Engineering mathematics |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Department | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number(Invoice/Date) | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | Mathematics | 12/03/2014 | Pranay Books | 575.00 | 178/27.09.13 | 510.2453 M89M | 16155 | 21/11/2024 | 02/09/2020 | Books | |||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | Mathematics | 12/03/2014 | Pranay Books | 575.00 | 178/27.09.13 | 510.2453 M89M | 16156 | 21/11/2024 | 02/09/2020 | Books | |||||
| Dewey Decimal Classification | Reserve Text Book | Central University Of Rajasthan | Central University Of Rajasthan | Mathematics | 12/03/2014 | Pranay Books | 575.00 | 178/27.09.13 | 510.2453 M89M | 16153 | 21/11/2024 | 02/09/2020 | Books | |||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | Mathematics | 12/03/2014 | Pranay Books | 575.00 | 178/27.09.13 | 510.2453 M89M | 16154 | 21/11/2024 | 02/09/2020 | Books | |||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 30/11/2015 | PHY | 510.2453 M89M | 25157 | 02/09/2020 | 02/09/2020 | Books | |||||||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 30/11/2015 | PHY | 510.2453 M89M | 25158 | 21/11/2024 | 02/09/2020 | Books |
