Mathematical methods for physicists (Record no. 15090)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00652 am a2200241 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 152257 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20220111123925.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 60123 ### |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789381269558 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 515.02453 |
| Item number | A35M |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Arfken, George |
| 245 1# - TITLE STATEMENT | |
| Title | Mathematical methods for physicists |
| Statement of responsibility, etc | by George Arfken, Hans J. Weber and Frank E. Harris |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 7th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Amsterdam |
| Name of publisher, distributor, etc | Elsevier |
| Date of publication, distribution, etc | 2015, 2016 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 1205p. |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Physics |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Mathematical physics |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Mathematical analysis |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Weber, Hans J. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Harris, Frank E. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Source of acquisition | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 18/01/2016 | PHY | 7 | 515.02453 A35M | 25393 | 30/03/2026 | 13/03/2026 | 02/09/2020 | Books | ||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 18/01/2016 | PHY | 4 | 515.02453 A35M | 25394 | 16/02/2026 | 03/02/2026 | 02/09/2020 | Books | ||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 18/01/2016 | PHY | 515.02453 A35M | 25397 | 21/11/2024 | 02/09/2020 | Books | ||||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 19/01/2016 | PHY | 3 | 515.02453 A35M | 25463 | 16/04/2026 | 30/03/2026 | 02/09/2020 | Books | ||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 19/01/2016 | PHY | 3 | 515.02453 A35M | 25464 | 18/02/2026 | 03/02/2026 | 02/09/2020 | Books | ||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 18/01/2016 | PHY | 4 | 515.02453 A35M | 25395 | 16/03/2026 | 16/02/2026 | 02/09/2020 | Books | ||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 18/01/2016 | PHY | 515.02453 A35M | 25396 | 21/11/2024 | 02/09/2020 | Books | ||||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 19/01/2016 | PHY | 515.02453 A35M | 25462 | 21/11/2024 | 02/09/2020 | Books | ||||||
| Central University Of Rajasthan | Central University Of Rajasthan | 02/02/2017 | 515.02453 A35M | 28540 | 21/11/2024 | 02/09/2020 | Books | ||||||||
| Central University Of Rajasthan | Central University Of Rajasthan | 02/02/2017 | 1 | 515.02453 A35M | 28539 | 20/01/2025 | 06/01/2025 | 02/09/2020 | Books |
