Complex variables and applications (Record no. 151)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00554 a2200217 4500 |
| 001 - CONTROL NUMBER | |
| control field | 065876 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20251208170406.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 515.9 |
| Item number | B81C |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Brown. J.W. |
| 245 1# - TITLE STATEMENT | |
| Title | Complex variables and applications |
| Statement of responsibility, etc | By J.w. Brown And R.v. Churchill |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 8th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | McGraw Hill |
| Date of publication, distribution, etc | 2009 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 468p. |
| 500 ## - GENERAL NOTE | |
| General note | English |
| 630 ## - SUBJECT ADDED ENTRY--UNIFORM TITLE | |
| Uniform title | Statistics |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Functions of complex variables |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Churchill, R.V. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Department | Date acquired | Source of acquisition | Coded location qualifier | Cost, normal purchase price | Inventory number(Invoice/Date) | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | Statistics | 07/03/2012 | STT | Parnay Boo | 629.00 | 247/09-03-2010 | 10 | 515.9 B81C | 162 | 10/03/2026 | 11/02/2026 | 02/09/2020 | Books | McGraw, New Delhi | ||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | Statistics | 07/03/2012 | STT | Parnay Boo | 629.00 | 247/09-03-2010 | 11 | 515.9 B81C | 163 | 18/05/2026 | 06/05/2026 | 02/09/2020 | Books | McGraw, New Delhi | ||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | Statistics | 07/03/2012 | STT | Parnay Boo | 629.00 | 247/09-03-2010 | 515.9 B81C | 164 | 02/09/2020 | 02/09/2020 | Books | McGraw, New Delhi | ||||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | Statistics | 07/03/2012 | STT | Parnay Boo | 629.00 | 247/09-03-2010 | 12 | 515.9 B81C | 165 | 03/06/2026 | 19/05/2026 | 02/09/2020 | Books | McGraw, New Delhi | ||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | Statistics | 07/03/2012 | STT | Parnay Boo | 629.00 | 247/09-03-2010 | 19 | 515.9 B81C | 166 | 03/06/2026 | 21/05/2026 | 02/09/2020 | Books | McGraw, New Delhi |
