Data structure using C and C++ (Record no. 154)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00622 a2200217 4500 |
| 001 - CONTROL NUMBER | |
| control field | 065889 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20251209102840.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 005.13 |
| Item number | L26D |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Tanenbaum, A.M. |
| 245 1# - TITLE STATEMENT | |
| Title | Data structure using C and C++ |
| Statement of responsibility, etc | By A.m. Tanenbaum,y. Langsam And Moshe J. Augenstein |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | PHI |
| Date of publication, distribution, etc | 1996 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 672p. |
| 500 ## - GENERAL NOTE | |
| General note | English |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | C++ (Computer program language); Object-oriented programming (Computer science) |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Langsam, Y. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Augenstein, Moshe J. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Department | Date acquired | Source of acquisition | Coded location qualifier | Cost, normal purchase price | Inventory number(Invoice/Date) | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | Computer Science | 07/03/2012 | CMS | Parnay Boo | 299.00 | 247/09-03-2010 | 4 | 005.13 L26D | 175 | 21/11/2024 | 15/05/2023 | 02/09/2020 | Books | PHI, New Delhi | ||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | Computer Science | 07/03/2012 | CMS | Parnay Boo | 299.00 | 247/09-03-2010 | 3 | 005.13 L26D | 176 | 21/11/2024 | 14/12/2023 | 02/09/2020 | Books | PHI, New Delhi | ||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | Computer Science | 07/03/2012 | CMS | Parnay Boo | 299.00 | 247/09-03-2010 | 005.13 L26D | 177 | 21/11/2024 | 02/09/2020 | Books | PHI, New Delhi | ||||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | Computer Science | 07/03/2012 | CMS | Parnay Boo | 299.00 | 247/09-03-2010 | 2 | 005.13 L26D | 178 | 04/09/2024 | 29/07/2024 | 02/09/2020 | Books | PHI, New Delhi | ||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | Computer Science | 07/03/2012 | CMS | Parnay Boo | 299.00 | 247/09-03-2010 | 1 | 005.13 L26D | 179 | 21/11/2024 | 08/12/2022 | 02/09/2020 | Books | PHI, New Delhi |
