Biostatistics : basic concepts and methodology for the health sciences (Record no. 15456)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00657 am a2200241 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 152688 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20220131102932.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 60304 ### |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788126551897 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 570.15195 |
| Item number | D22B |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Daniel, Wayne W. |
| 245 1# - TITLE STATEMENT | |
| Title | Biostatistics : basic concepts and methodology for the health sciences |
| Statement of responsibility, etc | by Wayne W. Daniel and Chad L. Cross |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 10th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | Wiley India |
| Date of publication, distribution, etc | 2014 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 777p. |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Pharmacy |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Biometry |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Medical statistics |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Medical sciences |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Cross, Chad L. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Source of acquisition | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Source of classification or shelving scheme | Total Checkouts | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 11/02/2016 | PHM | 570.15195 D22B | 26287 | 21/11/2024 | 02/09/2020 | Books | |||||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 11/02/2016 | PHM | 570.15195 D22B | 26286 | 21/11/2024 | 02/09/2020 | Books | |||||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 04/10/2023 | BCH | 570.15195 D22B | 41572 | 04/10/2023 | 04/10/2023 | Books | Dewey Decimal Classification | ||||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 04/10/2023 | BCH | 570.15195 D22B | 41571 | 04/10/2023 | 04/10/2023 | Books | Dewey Decimal Classification | ||||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 15/10/2024 | BCH | 570.15195 D22B | 41569 | 15/10/2024 | 15/10/2024 | Books | Dewey Decimal Classification | ||||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 15/10/2024 | BCH | 570.15195 D22B | 41570 | 24/12/2025 | 15/10/2024 | Books | Dewey Decimal Classification | 3 | 19/11/2025 | ||||
| Not For Loan | Reserve Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 15/10/2024 | BCH | 570.15195 D22B | 41573 | 15/10/2024 | 15/10/2024 | Books | Dewey Decimal Classification |
