Introduction to spectroscopy (Record no. 15504)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00776 am a2200277 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 152741 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250526172837.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 60310 ### |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788131529164 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 543.5 |
| Item number | IN8I |
| 245 1# - TITLE STATEMENT | |
| Title | Introduction to spectroscopy |
| Statement of responsibility, etc | by Donald L. Pavia...[et al.] |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 5th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | Cengage Learning |
| Date of publication, distribution, etc | 2015; 2017; 2018 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xvii, 690p. |
| 500 ## - GENERAL NOTE | |
| General note | Includes answers to selected problems, appendix, index at the end |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Spectrum analysis |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Organic compounds |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Chemistry |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Pharmacy |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Pavia, Donald L. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Kriz, George S. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Lampman, Gary M. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Vyvyan, James R. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type | Collection code | Source of acquisition | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central University Of Rajasthan | Central University Of Rajasthan | 26/02/2017 | 57 | 543.5 IN8I | 29599 | 26/05/2026 | 24/04/2026 | 02/09/2020 | Books | |||||||
| Central University Of Rajasthan | Central University Of Rajasthan | 26/02/2017 | 46 | 543.5 IN8I | 29600 | 05/12/2025 | 17/11/2025 | 02/09/2020 | Books | |||||||
| Central University Of Rajasthan | Central University Of Rajasthan | 11/02/2016 | 57 | 543.5 IN8I | 26289 | 04/06/2026 | 19/05/2026 | 02/09/2020 | Books | General Text Book | PHM | |||||
| Central University Of Rajasthan | Central University Of Rajasthan | 10/10/2018 | 52 | 543.5 IN8I | 31371 | 03/06/2026 | 20/05/2026 | 02/09/2020 | Books | General Text Book | PHM(P) | Dewey Decimal Classification | ||||
| Central University Of Rajasthan | Central University Of Rajasthan | 26/02/2017 | 46 | 543.5 IN8I | 29601 | 03/06/2026 | 20/05/2026 | 02/09/2020 | Books | Dewey Decimal Classification | ||||||
| Damaged | Central University Of Rajasthan | Central University Of Rajasthan | 11/02/2016 | 48 | 543.5 IN8I | 26291 | 20/03/2026 | 27/02/2026 | 02/09/2020 | Books | General Text Book | PHM | Dewey Decimal Classification | |||
| Central University Of Rajasthan | Central University Of Rajasthan | 11/02/2016 | 49 | 543.5 IN8I | 26290 | 04/06/2026 | 21/05/2026 | 02/09/2020 | Books | General Text Book | PHM | |||||
| Central University Of Rajasthan | Central University Of Rajasthan | 22/10/2024 | 32 | 543.5 IN8I | 38934 | 04/06/2026 | 19/05/2026 | 22/10/2024 | Books | General Text Book | CHM | Dewey Decimal Classification | ||||
| Central University Of Rajasthan | Central University Of Rajasthan | 22/10/2024 | 36 | 543.5 IN8I | 38935 | 13/08/2026 | 03/08/2026 | 22/10/2024 | Books | General Text Book | CHM | Dewey Decimal Classification |
