Calculus of variations (Record no. 15587)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00524 am a2200205 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 152835 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20220217112720.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 60319 ### |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780486414485 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 515.64 |
| Item number | G28C |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Gelfand, I.M. |
| 245 1# - TITLE STATEMENT | |
| Title | Calculus of variations |
| Statement of responsibility, etc | by I.M. Gelfand and S.V. Fomin |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New york |
| Name of publisher, distributor, etc | Dover Publications |
| Date of publication, distribution, etc | 2000 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 232p. |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Calculus of variations |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Mathematics |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Fomin, S.V. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Source of acquisition | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type | Source of classification or shelving scheme | Checked out | Use restrictions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 28/02/2016 | MTH | 1 | 515.64 G28C | 26807 | 11/03/2025 | 26/02/2025 | 02/09/2020 | Books | |||||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 28/02/2016 | MTH | 3 | 515.64 G28C | 26806 | 01/04/2026 | 12/03/2026 | 02/09/2020 | Books | |||||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 28/02/2016 | MTH | 5 | 515.64 G28C | 26805 | 30/01/2026 | 23/01/2026 | 02/09/2020 | Books | |||||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 14/09/2018 | MTH(P) | 515.64 G28C | 31264 | 02/09/2020 | 02/09/2020 | Books | Dewey Decimal Classification | 31/12/2018 | |||||||
| Not For Loan | Reserve Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 28/02/2016 | MTH | 515.64 G28C | 26809 | 21/11/2024 | 02/09/2020 | Books | Dewey Decimal Classification | Restricted Access | ||||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 28/02/2016 | MTH | 4 | 515.64 G28C | 26808 | 19/02/2026 | 03/02/2026 | 02/09/2020 | Books |
