Insurance principles and practice (Record no. 15659)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00622 am a2200241 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 152912 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20220627113512.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 60330 ### |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789385676079 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 368.954 |
| Item number | M68I |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Mishra, M.N. |
| 245 1# - TITLE STATEMENT | |
| Title | Insurance principles and practice |
| Statement of responsibility, etc | by M.N. Mishra and S.B. Mishra |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 22nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | S. Chand |
| Date of publication, distribution, etc | 2016, 2021 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xi, 1007 p. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Acc No. 36555 year 2021 |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Commerce |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Risk (Insurance) |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Insurance |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Mishra, S.B. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Source of acquisition | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 18/02/2016 | COM | 1 | 368.954 M68I | 26592 | 21/11/2024 | 06/07/2022 | 02/09/2020 | Books | |||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 27/06/2022 | COM | 1 | 368.954 M68I | 36555 | 17/02/2023 | 17/02/2023 | 27/06/2022 | Books | |||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 14/07/2025 | MGM | 368.954 M68I | 046964 | 14/07/2025 | 14/07/2025 | Books | 675.00 | ||||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 14/07/2025 | MGM | 368.954 M68I | 046966 | 14/07/2025 | 14/07/2025 | Books | 675.00 | ||||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 14/07/2025 | MGM | 368.954 M68I | 046967 | 14/07/2025 | 14/07/2025 | Books | 675.00 | ||||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 14/07/2025 | MGM | 368.954 M68I | 046968 | 14/07/2025 | 14/07/2025 | Books | 675.00 |
