International economics (Record no. 15666)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00607 am a2200241 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 152919 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20220406175045.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 0401 ### |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780706995862 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 337 |
| Item number | M31I |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Mannur, H.G. |
| 245 1# - TITLE STATEMENT | |
| Title | International economics |
| Statement of responsibility, etc | by H.G. Mannur |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd rev. ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Noida |
| Name of publisher, distributor, etc | Vikas Publishing |
| Date of publication, distribution, etc | 2015 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xv, 461p. |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Economics |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | International economic relations |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Economic policy |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Commerce |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | International trade |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Use restrictions | Not for loan | Collection code | Home library | Current library | Date acquired | Source of acquisition | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date checked out | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Restricted Access | Not For Loan | Reserve Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 01/04/2016 | ECO | 337 M31I | 27174 | 21/11/2024 | 02/09/2020 | Books | ||||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 01/04/2016 | ECO | 13 | 337 M31I | 27173 | 19/09/2023 | 02/09/2020 | Books | 19/09/2023 | ||||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 01/04/2016 | ECO | 7 | 337 M31I | 27172 | 03/02/2026 | 02/09/2020 | Books | 03/02/2026 | 04/04/2026 | |||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 01/04/2016 | ECO | 14 | 337 M31I | 27171 | 10/03/2023 | 02/09/2020 | Books | 23/02/2023 | ||||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 01/04/2016 | ECO | 9 | 337 M31I | 27170 | 22/03/2023 | 02/09/2020 | Books | 02/03/2023 | ||||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 06/04/2022 | ECO | 39 | 337 M31I | 36698 | 08/12/2025 | 06/04/2022 | Books | 01/12/2025 | ||||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 06/04/2022 | ECO | 23 | 337 M31I | 36699 | 03/10/2023 | 06/04/2022 | Books | 18/09/2023 | ||||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 13/04/2022 | ECO | 31 | 337 M31I | 36700 | 22/09/2025 | 13/04/2022 | Books | 09/09/2025 |
