Human resource management (Record no. 15684)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00538 am a2200217 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 152939 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20220329112042.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 60406 ### |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789332542198 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.3 |
| Item number | D47H |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Dessler, Gary |
| 245 1# - TITLE STATEMENT | |
| Title | Human resource management |
| Statement of responsibility, etc | by Gary Dessler and Biju Varkkey |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 14th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Noida |
| Name of publisher, distributor, etc | Pearson |
| Date of publication, distribution, etc | 2016 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 570p. |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Management |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Personnel management |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Varkkey, Biju |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Source of acquisition | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type | Source of classification or shelving scheme | Use restrictions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 06/04/2016 | MGM | 1 | 658.3 D47H | 27220 | 21/11/2024 | 07/10/2022 | 02/09/2020 | Books | ||||||
| Not For Loan | Reserve Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 06/04/2016 | MGM | 658.3 D47H | 27222 | 21/11/2024 | 02/09/2020 | Books | Dewey Decimal Classification | Restricted Access | |||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 06/04/2016 | MGM | 658.3 D47H | 27221 | 21/11/2024 | 02/09/2020 | Books | ||||||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 06/04/2016 | MGM | 658.3 D47H | 27219 | 21/11/2024 | 02/09/2020 | Books | ||||||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 06/04/2016 | MGM | 1 | 658.3 D47H | 27218 | 21/11/2024 | 02/08/2023 | 02/09/2020 | Books |
