Fuzzy set theory (Record no. 16047)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00679 am a2200253 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 153408 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20251216151022.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 0728 ### |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788181285195 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 511.322 |
| Item number | Z65F |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Zimmermann, H J |
| 245 1# - TITLE STATEMENT | |
| Title | Fuzzy set theory |
| Statement of responsibility, etc | By H J Zimmermann |
| Remainder of title | : and its applications |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | Springer |
| Date of publication, distribution, etc | 2012, 2015 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxv, 514p. |
| Other physical details | Paperback |
| 546 ## - LANGUAGE NOTE | |
| Language note | English |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Operations research |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Fuzzy sets |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Artificial intelligence |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Logic, Symbolic and mathematical |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Mathematics |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Checked out | Date last seen | Price effective from | Koha item type | Source of classification or shelving scheme | Collection code | Department | Source of acquisition | Cost, normal purchase price | Inventory number(Invoice/Date) | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central University Of Rajasthan | Central University Of Rajasthan | 26/07/2016 | 511.322 Z65F | 27862 | 01/01/2018 | 02/09/2020 | 02/09/2020 | Books | ||||||||||||
| Central University Of Rajasthan | Central University Of Rajasthan | 26/07/2016 | 511.322 Z65F | 27863 | 01/01/2018 | 02/09/2020 | 02/09/2020 | Books | ||||||||||||
| Central University Of Rajasthan | Central University Of Rajasthan | 24/02/2021 | 511.322 Z65F | 35613 | 24/02/2021 | 24/02/2021 | Books | Dewey Decimal Classification | General Text Book | Mathematics | Indica Publisher | 895.00 | 2020-21/0944/01-02-2021 | |||||||
| Central University Of Rajasthan | Central University Of Rajasthan | 24/02/2021 | 511.322 Z65F | 35614 | 24/02/2021 | 24/02/2021 | Books | Dewey Decimal Classification | General Text Book | Mathematics | Indica Publisher | 895.00 | 2020-21/0944/01-02-2021 | |||||||
| Central University Of Rajasthan | Central University Of Rajasthan | 24/02/2021 | 9 | 511.322 Z65F | 35615 | 09/12/2025 | 24/02/2021 | Books | Dewey Decimal Classification | General Text Book | Mathematics | Indica Publisher | 895.00 | 2020-21/0944/01-02-2021 | 21/11/2025 | |||||
| Central University Of Rajasthan | Central University Of Rajasthan | 24/02/2021 | 4 | 511.322 Z65F | 35616 | 16/09/2025 | 24/02/2021 | Books | Dewey Decimal Classification | General Text Book | Mathematics | Indica Publisher | 895.00 | 2020-21/0944/01-02-2021 | 01/09/2025 | |||||
| Central University Of Rajasthan | Central University Of Rajasthan | 24/02/2021 | 511.322 Z65F | 35617 | 24/02/2021 | 24/02/2021 | Books | Dewey Decimal Classification | General Text Book | Mathematics | Indica Publisher | 895.00 | 2020-21/0944/01-02-2021 |
