Statistics / (Record no. 16177)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00680nam a2200241 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 153554 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20210305161101.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 161104 ### HIN |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788130915876 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 519.5 |
| Item number | F87S |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Freedman,David |
| 245 ## - TITLE STATEMENT | |
| Title | Statistics / |
| Statement of responsibility, etc | by David Freedman, Robert Pisani and Roger Purves |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi: |
| Name of publisher, distributor, etc | Viva Books, |
| Date of publication, distribution, etc | 2015, 2018 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xvi, 576p. |
| 500 ## - GENERAL NOTE | |
| General note | Includes notes, answers to exercises, tables, and Index at the end. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Mathematical statistics |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Statistics |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Pisani, Robert |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Purves, Roger |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type | Source of classification or shelving scheme | Source of acquisition | Use restrictions | Collection code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central University Of Rajasthan | Central University Of Rajasthan | 27/10/2016 | 1 | 519.5 F87S | 27929 | 21/11/2024 | 01/04/2022 | 02/09/2020 | Books | ||||||||
| Central University Of Rajasthan | Central University Of Rajasthan | 05/03/2021 | 2 | 519.5 F87S | 34932 | 24/03/2023 | 09/03/2023 | 05/03/2021 | Books | Dewey Decimal Classification | Department of Data Science and Analytics | ||||||
| Central University Of Rajasthan | Central University Of Rajasthan | 05/03/2021 | 2 | 519.5 F87S | 34933 | 08/08/2024 | 25/07/2024 | 05/03/2021 | Books | Dewey Decimal Classification | Department of Data Science and Analytics | ||||||
| Central University Of Rajasthan | Central University Of Rajasthan | 05/03/2021 | 3 | 519.5 F87S | 34934 | 03/12/2024 | 29/11/2024 | 05/03/2021 | Books | Dewey Decimal Classification | Department of Data Science and Analytics | ||||||
| Central University Of Rajasthan | Central University Of Rajasthan | 05/03/2021 | 1 | 519.5 F87S | 34935 | 19/04/2023 | 18/04/2023 | 05/03/2021 | Books | Dewey Decimal Classification | Department of Data Science and Analytics | ||||||
| Central University Of Rajasthan | Central University Of Rajasthan | 05/03/2021 | 519.5 F87S | 34936 | 05/03/2021 | 05/03/2021 | Books | Dewey Decimal Classification | Department of Data Science and Analytics | Restricted Access | Reserve Text Book |
