A first course in complex analysis with application (Record no. 162)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00553 a2200205 4500 |
| 001 - CONTROL NUMBER | |
| control field | 065909 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20251209120022.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 515.9 |
| Item number | Z65F |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Zill, Denis G. |
| 245 1# - TITLE STATEMENT | |
| Title | A first course in complex analysis with application |
| Statement of responsibility, etc | By Denis G. Zill And P.d. Shanahan |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | Jones & Bartlett |
| Date of publication, distribution, etc | 2010 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 405p. |
| 500 ## - GENERAL NOTE | |
| General note | English |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Functions of complex variables |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Shanahan, P.D. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Department | Date acquired | Source of acquisition | Coded location qualifier | Cost, normal purchase price | Inventory number(Invoice/Date) | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | Mathematics | 07/03/2012 | MTH | Book Fair | 495.00 | 15/03-02-2010 | 4 | 515.9 Z65F | 195 | 28/04/2026 | 15/04/2026 | 02/09/2020 | Books | Jones Bartlett, New Delhi | ||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | Mathematics | 07/03/2012 | MTH | Book Fair | 495.00 | 15/03-02-2010 | 515.9 Z65F | 196 | 02/01/2025 | 02/09/2020 | Books | Jones Bartlett, New Delhi | ||||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | Mathematics | 07/03/2012 | MTH | Book Fair | 495.00 | 15/03-02-2010 | 2 | 515.9 Z65F | 197 | 21/11/2024 | 12/04/2023 | 02/09/2020 | Books | Jones Bartlett, New Delhi | ||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | Mathematics | 07/03/2012 | MTH | Book Fair | 495.00 | 15/03-02-2010 | 1 | 515.9 Z65F | 198 | 21/11/2024 | 17/05/2024 | 02/09/2020 | Books | Jones Bartlett, New Delhi | ||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | Mathematics | 07/03/2012 | MTH | Book Fair | 495.00 | 15/03-02-2010 | 515.9 Z65F | 199 | 21/11/2024 | 02/09/2020 | Books | Jones Bartlett, New Delhi |
