Basic plasma physics (Record no. 16533)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00509nam a2200205 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 153933 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260128105051.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170220 ### HIN |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788184873290 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 530.44 |
| Item number | G34B |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Ghosh, Basudev |
| 245 ## - TITLE STATEMENT | |
| Title | Basic plasma physics |
| Statement of responsibility, etc | by Basudev Ghosh |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | Narosa Publishing |
| Date of publication, distribution, etc | 2014, 2017 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | v.p. |
| Other physical details | Paperback |
| 546 ## - LANGUAGE NOTE | |
| Language note | English |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Source of heading or term | Physics |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Source of heading or term | Plasma physics |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type | Source of classification or shelving scheme | Collection code | Source of acquisition | Department | Cost, normal purchase price | Inventory number(Invoice/Date) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central University Of Rajasthan | Central University Of Rajasthan | 02/02/2017 | 13 | 530.44 G34B | 28487 | 25/05/2026 | 02/04/2026 | 02/09/2020 | Books | ||||||||||
| Central University Of Rajasthan | Central University Of Rajasthan | 27/03/2019 | 21 | 530.44 G34B | 32086 | 30/05/2024 | 16/05/2024 | 02/09/2020 | Books | Dewey Decimal Classification | General Text Book | PHY | |||||||
| Central University Of Rajasthan | Central University Of Rajasthan | 05/04/2021 | 25 | 530.44 G34B | 35941 | 03/03/2026 | 19/02/2026 | 05/04/2021 | Books | Dewey Decimal Classification | General Text Book | Technical Bureau | Physics | 295.00 | TB2887/24-02-2021 | ||||
| Central University Of Rajasthan | Central University Of Rajasthan | 12/05/2022 | 17 | 530.44 G34B | 36490 | 29/04/2026 | 17/04/2026 | 12/05/2022 | Books | Dewey Decimal Classification | General Text Book | PHY | |||||||
| Central University Of Rajasthan | Central University Of Rajasthan | 12/05/2022 | 12 | 530.44 G34B | 36491 | 27/04/2026 | 13/04/2026 | 12/05/2022 | Books | Dewey Decimal Classification | General Text Book | PHY |
