Encyclopaedia of economics (Record no. 1658)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00676 a2200193 4500 |
| 001 - CONTROL NUMBER | |
| control field | 067789 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20220105124815.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 330.03 |
| Item number | V86E |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Vohra, Prakash |
| 245 1# - TITLE STATEMENT | |
| Title | Encyclopaedia of economics |
| Statement of responsibility, etc | by Prakash Vohra and Rakesh Mehta |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | Common Wealth |
| Date of publication, distribution, etc | 2006 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 10v. (v.1: 291; v.2: 294; v.3: 287; v.4: 313; v.5: 306; v.6: 299; v.7: 290; v.8: 284; v.9: 285; v.10: 287p.) |
| 500 ## - GENERAL NOTE | |
| General note | 2075 v.1; 2076 v.2; 2077 v.3; 2078 v.4; 2079 v.5; 2080 v.6; 2081 v.7; 2082 v.8; 2083 v.9; 2084 v.10 |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Economics |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Mehta, Rakesh |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 07/03/2012 | ECO | 0.00 | 330.03 V86E | 2076 | 21/11/2024 | 02/09/2020 | Books | ||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 07/03/2012 | ECO | 0.00 | 330.03 V86E | 2075 | 21/11/2024 | 02/09/2020 | Books | ||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 07/03/2012 | ECO | 0.00 | 330.03 V86E | 2078 | 21/11/2024 | 02/09/2020 | Books | ||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 07/03/2012 | ECO | 0.00 | 330.03 V86E | 2077 | 21/11/2024 | 02/09/2020 | Books | ||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 07/03/2012 | ECO | 0.00 | 330.03 V86E | 2083 | 21/11/2024 | 02/09/2020 | Books | ||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 07/03/2012 | ECO | 0.00 | 330.03 V86E | 2082 | 21/11/2024 | 02/09/2020 | Books | ||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 07/03/2012 | ECO | 0.00 | 330.03 V86E | 2084 | 21/11/2024 | 02/09/2020 | Books | ||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 07/03/2012 | ECO | 0.00 | 330.03 V86E | 2081 | 21/11/2024 | 02/09/2020 | Books | ||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 07/03/2012 | ECO | 0.00 | 330.03 V86E | 2080 | 21/11/2024 | 02/09/2020 | Books | ||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 07/03/2012 | ECO | 18000.00 | 330.03 V86E | 2079 | 21/11/2024 | 02/09/2020 | Books |
