Introductory econometrics : a modern approach (Record no. 16593)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00672nam a2200241 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 154004 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20251204130116.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170228 ### HIN |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788131524657 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 330.182 |
| Item number | W88I |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Wooldridge, Jeffrey M |
| 245 ## - TITLE STATEMENT | |
| Title | Introductory econometrics : a modern approach |
| Statement of responsibility, etc | by Jeffrey M. Wooldridge |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 5th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | Cengage Learning |
| Date of publication, distribution, etc | 2016, 2019 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxvi, 878p. |
| Other physical details | Paperback |
| 546 ## - LANGUAGE NOTE | |
| Language note | English |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Econometrics |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Econometrics and economic statistics |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Econometric models |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Econometrics |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Source of acquisition | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type | Source of classification or shelving scheme | Department | Cost, normal purchase price | Inventory number(Invoice/Date) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 16/02/2017 | ECO | 3 | 330.182 W88I | 29256 | 03/02/2025 | 21/01/2025 | 02/09/2020 | Books | ||||||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 16/02/2017 | ECO | 330.182 W88I | 29257 | 02/09/2020 | 02/09/2020 | Books | ||||||||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 16/02/2017 | ECO | 330.182 W88I | 29258 | 02/09/2020 | 02/09/2020 | Books | ||||||||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 16/02/2017 | ECO | 7 | 330.182 W88I | 29259 | 21/08/2023 | 10/08/2023 | 02/09/2020 | Books | ||||||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 10/02/2021 | Indica Publisher | 5 | 330.182 W88I | 35008 | 03/03/2025 | 17/02/2025 | 10/02/2021 | Books | Dewey Decimal Classification | Data Science and Analytics | 799.00 | 2020-21/05-01-2021 | ||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 10/02/2021 | Indica Publisher | 15 | 330.182 W88I | 35009 | 25/05/2026 | 07/05/2026 | 10/02/2021 | Books | Dewey Decimal Classification | Data Science and Analytics | 799.00 | 2020-21/05-01-2021 | ||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 10/02/2021 | Indica Publisher | 7 | 330.182 W88I | 35010 | 25/02/2025 | 12/02/2025 | 10/02/2021 | Books | Dewey Decimal Classification | Data Science and Analytics | 799.00 | 2020-21/05-01-2021 | ||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 10/02/2021 | Indica Publisher | 3 | 330.182 W88I | 35011 | 17/04/2025 | 03/04/2025 | 10/02/2021 | Books | Dewey Decimal Classification | Data Science and Analytics | 799.00 | 2020-21/05-01-2021 | ||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 10/02/2021 | Indica Publisher | 330.182 W88I | 35012 | 10/02/2021 | 10/02/2021 | Books | Dewey Decimal Classification | Data Science and Analytics | 799.00 | 2020-21/05-01-2021 |
