Photochemistry and pericyclic reactions (Record no. 17914)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00665nam a2200241 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 155464 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20210917114506.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 180216 ### HIN |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788122426786 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 541.39 |
| Item number | SI6P |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Singh, Jagdamba |
| 245 ## - TITLE STATEMENT | |
| Title | Photochemistry and pericyclic reactions |
| Statement of responsibility, etc | by Jagdamba Singh and Jaya Singh |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd rev. ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | New Age International |
| Date of publication, distribution, etc | 2018 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xv, 509p. |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Ring formation (Chemistry) |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Organic photochemistry |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Pericyclic reactions |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Photochemistry |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Singh, Jaya |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Source of acquisition | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type | Source of classification or shelving scheme | Use restrictions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 16/02/2018 | CHM | 7 | 541.39 SI6P | 30212 | 17/03/2023 | 28/02/2023 | 02/09/2020 | Books | ||||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 16/02/2018 | CHM | 10 | 541.39 SI6P | 30213 | 20/03/2023 | 14/03/2023 | 02/09/2020 | Books | ||||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 16/02/2018 | CHM | 15 | 541.39 SI6P | 30210 | 18/09/2025 | 25/08/2025 | 02/09/2020 | Books | ||||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 16/02/2018 | CHM | 10 | 541.39 SI6P | 30211 | 21/03/2023 | 06/03/2023 | 02/09/2020 | Books | ||||||
| Not For Loan | Reserve Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 16/02/2018 | CHM | 541.39 SI6P | 30209 | 02/09/2020 | 02/09/2020 | Books | Dewey Decimal Classification | Restricted Access | |||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 16/02/2018 | CHM | 14 | 541.39 SI6P | 30207 | 18/12/2024 | 26/11/2024 | 02/09/2020 | Books | ||||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 16/02/2018 | CHM | 11 | 541.39 SI6P | 30208 | 21/03/2023 | 06/03/2023 | 02/09/2020 | Books | ||||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 16/02/2018 | CHM | 8 | 541.39 SI6P | 30205 | 17/03/2023 | 03/03/2023 | 02/09/2020 | Books | ||||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 16/02/2018 | CHM | 2 | 541.39 SI6P | 30206 | 13/12/2021 | 30/11/2021 | 02/09/2020 | Books | ||||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 16/02/2018 | CHM | 1 | 541.39 SI6P | 30214 | 13/12/2021 | 26/11/2021 | 02/09/2020 | Books |
