Business research methods (Record no. 18223)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00503nam a2200193 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 155789 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250528105205.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 180403 ### HIN |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789332585515 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.40072 |
| Item number | B16B |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Bajpai, Naval |
| Relator code | Author |
| 245 ## - TITLE STATEMENT | |
| Title | Business research methods |
| Statement of responsibility, etc | by Naval Bajpai |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Noida, UP |
| Name of publisher, distributor, etc | Pearson |
| Date of publication, distribution, etc | 2017, 2024 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxxvi, 851p. |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Business--Research--Methodology |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Source of acquisition | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type | Source of classification or shelving scheme | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 03/04/2018 | COM | 9 | 658.40072 B16B | 30692 | 24/12/2024 | 09/12/2024 | 02/09/2020 | Books | ||||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 03/04/2018 | COM | 4 | 658.40072 B16B | 30691 | 17/04/2024 | 02/04/2024 | 02/09/2020 | Books | ||||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 28/05/2025 | MGM | 3 | 658.40072 B16B | 046027 | 24/12/2025 | 18/12/2025 | 28/05/2025 | Books | Dewey Decimal Classification | 840.00 | ||||
| Reserve Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 28/05/2025 | MGM | 2 | 658.40072 B16B | 046028 | 14/11/2025 | 03/11/2025 | 28/05/2025 | Books | Dewey Decimal Classification | 840.00 | ||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 28/05/2025 | MGM | 658.40072 B16B | 046025 | 28/05/2025 | 28/05/2025 | Books | Dewey Decimal Classification | 840.00 | ||||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 28/05/2025 | MGM | 658.40072 B16B | 046024 | 28/05/2025 | 28/05/2025 | Books | Dewey Decimal Classification | 840.00 | ||||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 28/05/2025 | MGM | 658.40072 B16B | 046026 | 28/05/2025 | 28/05/2025 | Books | Dewey Decimal Classification | 840.00 |
