Essentials of human anatomy and physiology (Record no. 18774)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00525nam a2200205 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 156361 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20211025105108.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 180901 ### HIN |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789332578548 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 612 |
| Item number | M33E |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Marieb, Elaine N. |
| 245 ## - TITLE STATEMENT | |
| Title | Essentials of human anatomy and physiology |
| Statement of responsibility, etc | by Elaine N. Marieb |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 10th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Noida, UP (India) |
| Name of publisher, distributor, etc | Pearson |
| Date of publication, distribution, etc | 2017 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 641p. |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Human anatomy |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Human physiology |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Source of acquisition | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type | Source of classification or shelving scheme | Use restrictions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 19/02/2019 | YGA | 11 | 612 M33E | 31796 | 12/12/2025 | 25/11/2025 | 02/09/2020 | Books | ||||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 19/02/2019 | YGA | 7 | 612 M33E | 31794 | 08/04/2026 | 15/01/2026 | 02/09/2020 | Books | ||||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 19/02/2019 | YGA | 11 | 612 M33E | 31795 | 08/09/2025 | 03/09/2025 | 02/09/2020 | Books | ||||||
| Not For Loan | Reserve Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 01/09/2018 | YGA | 612 M33E | 31286 | 02/09/2020 | 02/09/2020 | Books | Dewey Decimal Classification | Restricted Access | |||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 07/02/2019 | YGA | 10 | 612 M33E | 31672 | 17/04/2026 | 08/04/2026 | 02/09/2020 | Books | Dewey Decimal Classification | |||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 19/02/2019 | YGA | 15 | 612 M33E | 31793 | 13/03/2026 | 26/02/2026 | 02/09/2020 | Books | ||||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 01/09/2018 | YGA | 3 | 612 M33E | 31284 | 06/01/2025 | 01/01/2025 | 02/09/2020 | Books | ||||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 01/09/2018 | YGA | 2 | 612 M33E | 31285 | 12/12/2024 | 27/11/2024 | 02/09/2020 | Books | ||||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 01/09/2018 | YGA | 4 | 612 M33E | 31282 | 03/10/2024 | 20/09/2024 | 02/09/2020 | Books | ||||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 01/09/2018 | YGA | 14 | 612 M33E | 31283 | 20/03/2026 | 06/03/2026 | 02/09/2020 | Books |
