Linear algebra (Record no. 189)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00471 a2200193 4500 |
| 001 - CONTROL NUMBER | |
| control field | 065964 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20251210144918.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 512.5 |
| Item number | C42L |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Kincaid, David |
| 245 1# - TITLE STATEMENT | |
| Title | Linear algebra |
| Statement of responsibility, etc | By David Kincaid And Ward Chency |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Boston |
| Name of publisher, distributor, etc | Jones & Bartlett |
| Date of publication, distribution, etc | 2010 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 740p. |
| 500 ## - GENERAL NOTE | |
| General note | English |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Algebras, Linear |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Chency, Ward |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Department | Date acquired | Source of acquisition | Coded location qualifier | Cost, normal purchase price | Inventory number(Invoice/Date) | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | Mathematics | 07/03/2012 | MTH | Book Fair | 495.00 | 15/03-02-2010 | 4 | 512.5 C42L | 250 | 19/02/2026 | 11/02/2026 | 02/09/2020 | Books | Boston John And Bartlett | ||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | Mathematics | 07/03/2012 | MTH | Book Fair | 495.00 | 15/03-02-2010 | 512.5 C42L | 251 | 21/11/2024 | 02/09/2020 | Books | Boston John And Bartlett | ||||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | Mathematics | 07/03/2012 | MTH | Book Fair | 495.00 | 15/03-02-2010 | 3 | 512.5 C42L | 252 | 21/11/2024 | 03/10/2022 | 02/09/2020 | Books | Boston John And Bartlett | ||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | Mathematics | 07/03/2012 | MTH | Book Fair | 495.00 | 15/03-02-2010 | 10 | 512.5 C42L | 253 | 13/12/2024 | 04/12/2024 | 02/09/2020 | Books | Boston John And Bartlett | ||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | Mathematics | 07/03/2012 | MTH | Book Fair | 495.00 | 15/03-02-2010 | 8 | 512.5 C42L | 254 | 22/08/2025 | 14/08/2025 | 02/09/2020 | Books | Boston John And Bartlett |
