Upkar's CSIR UGC NET/JRF/SET : life sciences (Record no. 18908)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00668nam a2200217 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 156510 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20220624142519.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 190102 ### HIN |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788174824233 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 570.76 |
| Item number | P97U |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Pushkar, Kumar |
| 245 ## - TITLE STATEMENT | |
| Title | Upkar's CSIR UGC NET/JRF/SET : life sciences |
| Statement of responsibility, etc | by Kumar Pushkar, and A. P. Singh |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Agra |
| Name of publisher, distributor, etc | Upkar |
| Date of publication, distribution, etc | [2010], [2020] |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | v.p. |
| 500 ## - GENERAL NOTE | |
| General note | This book is also available as e-book. Code no written in the back of the title page is 317 |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Competitive examination-life sciences |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Life Sciences |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Singh, A. P. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Source of acquisition | Full call number | Barcode | Checked out | Date last seen | Price effective from | Koha item type | Source of classification or shelving scheme | Total Checkouts | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 02/01/2019 | UGC-NET | 570.76 P97U | 31450 | 15/03/2019 | 02/09/2020 | 02/09/2020 | Books | |||||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 02/01/2019 | UGC-NET | 570.76 P97U | 31448 | 15/03/2019 | 02/09/2020 | 02/09/2020 | Books | |||||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 02/01/2019 | UGC-NET | 570.76 P97U | 31449 | 15/03/2019 | 02/09/2020 | 02/09/2020 | Books | |||||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 02/01/2019 | UGC-NET | 570.76 P97U | 31446 | 15/03/2019 | 02/09/2020 | 02/09/2020 | Books | |||||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 02/01/2019 | UGC-NET | 570.76 P97U | 31447 | 15/03/2019 | 02/09/2020 | 02/09/2020 | Books | |||||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 24/06/2022 | SCST | 570.76 P97U | 37920 | 17/04/2026 | 24/06/2022 | Books | Dewey Decimal Classification | 5 | 20/01/2026 | |||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 24/06/2022 | SCST | 570.76 P97U | 37921 | 17/01/2024 | 24/06/2022 | Books | Dewey Decimal Classification | 1 | 06/12/2023 | |||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 24/06/2022 | SCST | 570.76 P97U | 37922 | 17/07/2023 | 24/06/2022 | Books | Dewey Decimal Classification | 2 | 05/07/2023 | |||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 24/06/2022 | SCST | 570.76 P97U | 37923 | 23/01/2025 | 24/06/2022 | Books | Dewey Decimal Classification | 2 | 06/01/2025 |
